Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/02 16:30
DTN FUTURES  10       6/02/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 619.00 603.75 607.78 620.42 651.21 50.32 46.70 43.38  71  51 28 21
CBTWT    SEP 632.25 617.50 621.00 633.04 663.16 50.55 46.90 43.53  71  52 29 22
KC WT    JUL 812.25 797.25 811.75 838.67 831.62 46.14 46.76 47.73  51  36 31 38
KC WT    SEP 807.25 792.63 806.19 829.56 825.19 46.77 47.11 47.70  51  35 33 40
MN WT    JUL 807.75 792.44 802.50 824.82 838.95 47.43 46.26 45.51  35  26 22 27
MN WT    SEP 805.75 793.38 804.33 826.79 840.08 45.70 45.16 45.23  31  23 21 27
CORN     JUL 609.00 597.38 591.11 584.01 602.61 64.76 58.33 51.03  70  70 85 77
CORN     SEP 535.50 524.00 518.61 513.69 538.44 62.62 55.88 47.90  72  68 72 58
CORN     DEC 541.25 529.56 523.83 516.43 536.40 65.15 58.57 50.31  73  68 84 69
OATS     JUL 337.50 340.38 334.08 335.47 333.63 53.13 52.22 49.37  60  77 85 77
OATS     SEP 343.75 345.00 338.64 339.65 338.06 57.10 54.57 50.34  73  85 85 75
BEANS    JUL1352.501319.561325.311349.101410.62 51.92 46.62 43.38  73  53 24 17
BEANS    AUG1262.501235.941249.721278.111349.47 45.42 40.75 38.66  63  43 19 13
BEANS    SEP1192.501170.501185.311210.971276.22 44.05 39.85 37.63  55  37 17 12
S MEAL   JUL 397.80 396.30 400.60 411.92 431.28 35.69 34.79 37.99  51  35 15  9
S MEAL   AUG 392.00 390.63 395.46 405.69 423.67 34.04 33.40 37.28  46  33 15 10
B OIL    JUL  49.50  47.44  47.96  48.64  51.78 54.54 49.00 43.84  64  45 26 24
B OIL    AUG  49.47  47.49  48.01  48.63  51.61 54.57 49.10 43.92  64  45 27 24
CATTLE   JUN 176.43 172.33 168.82 166.55 164.63 89.42 83.40 73.65  97  95 96 91
CATTLE   AUG 172.90 170.03 166.71 164.59 163.12 87.31 81.08 71.63  93  95 95 92
FEEDER   AUG 241.90 240.13 236.89 233.42 228.57 81.62 76.58 71.10  89  88 94 92
FEEDER   SEP 245.00 243.21 240.03 236.49 231.61 81.95 77.12 71.87  88  87 93 93
HOGS     JUN  86.73  83.42  81.08  82.93  86.01 62.55 55.91 48.31  96  81 44 21
HOGS     JUL  84.65  82.39  80.61  83.24  87.61 54.76 49.83 44.46  91  75 39 20
COTTON   JUL  86.05  84.99  83.87  83.49  82.51 60.06 57.75 54.57  77  67 63 50
COTTON   OCT  82.82  81.59  81.62  82.14  82.30 54.65 52.64 51.21  77  59 40 31
RICE     JUL  17.69  17.37  17.03  17.43  17.36 61.86 56.56 52.11  87  76 35 18
RICE     SEP  15.04  14.77  14.78  15.02  15.17 53.98 49.45 45.27  82  61 33 18

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN