Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/21 16:30
DTN FUTURES  10       10/21/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 572.25 579.88 587.33 590.50 574.35 38.51 43.90 47.97  20  23 26 41
CBTWT    MAR 592.25 599.88 608.67 612.08 594.81 37.47 43.32 47.82  17  20 26 43
KC WT    DEC 582.25 586.94 593.89 595.47 580.00 42.62 46.47 48.87  24  25 38 49
KC WT    MAR 597.00 601.56 609.44 611.07 594.13 41.94 46.25 48.92  21  21 39 51
MN WT    DEC 614.00 620.00 629.44 631.35 616.13 38.95 44.01 47.52  16  16 29 45
MN WT    MAR 636.00 641.69 650.75 652.72 637.29 39.01 44.18 47.83  17  17 29 44
CORN     DEC 409.50 406.44 410.06 417.10 409.21 45.32 46.95 47.97  45  30 16 23
CORN     MAR 423.25 421.00 425.94 433.67 426.92 40.75 43.70 46.52  38  25 13 20
CORN     MAY 430.50 428.63 434.17 442.39 436.69 37.94 41.50 45.33  34  22 12 17
OATS     DEC 379.50 382.31 381.11 384.54 361.77 49.30 53.34 56.37  68  61 61 61
OATS     MAR 376.75 378.81 377.81 381.32 360.48 49.65 53.49 56.24  67  58 57 59
BEANS    NOV 981.00 979.94 994.141019.901009.83 34.57 37.98 42.22  27  21  9  9
BEANS    JAN 989.75 991.131007.671035.761026.92 28.27 33.91 40.46  21  17  7  7
BEANS    MAR1002.001003.941021.191049.651041.11 25.73 32.32 39.88  18  15  6  7
S MEAL   DEC 318.30 316.43 316.13 325.31 320.98 45.60 46.31 47.97  65  53 15 10
S MEAL   JAN 315.00 313.88 314.72 324.24 321.44 39.86 42.40 46.01  52  40 10  7
B OIL    DEC  42.39  42.12  42.55  43.01  41.52 48.73 50.17 50.31  41  32 33 47
B OIL    JAN  42.23  41.97  42.49  43.00  41.55 47.58 49.39 49.88  32  24 30 46
CATTLE   OCT 187.00 187.08 187.69 186.76 181.71 55.21 58.30 56.79  47  37 74 82
CATTLE   DEC 186.83 186.73 187.16 186.65 181.71 55.79 58.46 56.29  52  42 75 83
FEEDER   OCT 247.58 247.18 248.19 248.20 242.14 51.78 54.25 51.97  41  26 58 72
FEEDER   NOV 246.60 246.36 247.77 247.53 240.35 50.63 54.28 52.32  29  21 57 72
HOGS     DEC  78.28  77.87  76.96  76.18  73.70 64.77 63.67 60.41  84  75 84 79
HOGS     FEB  82.25  81.69  80.76  79.98  77.18 68.95 67.56 63.02  90  82 89 85
COTTON   DEC  72.20  71.30  71.55  72.31  71.24 53.50 52.61 51.55  44  28 21 27
COTTON   MAR  74.12  73.35  73.64  74.33  73.00 52.85 52.69 51.97  43  27 25 35
RICE     NOV  15.09  15.04  15.06  15.10  15.12 49.45 48.85 49.32  37  36 22 24
RICE     JAN  15.12  15.17  15.20  15.25  15.28 38.10 42.60 46.83  28  38 19 22

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN