Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/27 16:30
DTN FUTURES  10       3/27/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 547.50 550.19 546.25 544.43 572.81 47.80 45.40 43.98  37  56 40 36
CBTWT    JUL 562.75 565.56 561.47 557.57 579.89 49.78 47.38 45.10  38  57 52 47
KC WT    MAY 578.25 583.88 580.06 580.44 590.71 47.02 47.14 45.62  38  58 59 57
KC WT    JUL 574.00 579.56 574.47 572.18 583.57 49.09 48.29 45.52  45  63 68 64
MN WT    MAY 651.00 654.69 653.69 656.76 669.74 43.77 43.68 42.17  32  50 37 39
MN WT    JUL 657.25 660.19 659.67 661.43 674.55 44.56 44.08 41.91  28  45 44 46
CORN     MAY 426.75 434.06 436.47 436.08 438.76 32.95 38.12 39.94   8  26 64 77
CORN     JUL 439.25 446.88 449.31 448.39 449.65 33.00 38.51 40.45  10  29 64 78
CORN     SEP 448.50 456.38 458.58 456.93 457.28 33.34 39.09 41.13  10  32 67 82
OATS     MAY 355.00 358.00 357.72 362.00 364.84 39.41 42.20 44.88  52  48 21 25
OATS     JUL 348.50 352.00 353.75 356.17 360.62 34.45 39.25 43.40  27  28 12 24
BEANS    MAY1192.501198.311198.471186.441186.68 51.12 51.05 46.47  37  43 73 76
BEANS    JUL1206.501211.561212.251199.171197.35 51.92 51.87 47.07  36  41 74 77
BEANS    AUG1205.001208.941209.421195.461191.38 53.39 53.23 48.10  38  42 75 78
S MEAL   MAY 339.00 339.90 338.54 337.04 340.86 51.82 49.85 45.17  48  57 72 70
S MEAL   JUL 342.60 343.62 342.46 340.62 344.12 51.86 50.05 45.29  48  58 74 73
B OIL    MAY  47.67  48.19  48.53  47.57  46.81 48.86 51.02 49.41  38  37 72 77
B OIL    JUL  48.22  48.75  49.08  48.07  47.18 49.24 51.59 50.04  38  38 73 78
CATTLE   APR 183.60 185.10 186.72 187.30 185.84 33.95 41.00 48.42  18  20 34 50
CATTLE   JUN 178.68 180.39 182.76 183.26 182.30 29.73 37.44 46.39  20  19 29 50
FEEDER   MAR 248.05 248.79 249.72 249.86 247.91 42.05 47.94 53.14  18  26 35 43
FEEDER   APR 246.88 248.57 251.79 253.31 252.29 32.67 39.07 47.52  20  24 19 28
HOGS     APR  86.10  85.35  85.69  85.28  84.57 57.17 56.21 55.63  62  39 41 41
HOGS     MAY  92.40  91.62  91.77  91.61  89.74 58.60 58.68 58.17  73  49 37 41
COTTON   MAY  90.77  91.93  92.66  93.96  92.49 37.43 42.83 49.68  34  25  6  9
COTTON   JUL  91.44  92.43  92.78  93.54  92.27 40.87 45.29 50.96  39  31  8 10
RICE     MAY  16.58  16.94  17.37  17.66  18.20 11.48 20.64 35.25   7   9  2  2
RICE     JUL  16.89  17.24  17.63  17.90  18.32 11.43 20.96 36.07   4   6  1  1

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN