Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
Options for @MW4K

Commodity    Show All Strike Prices
@MW4K: HARD RED SPRING WHEAT May 2024 Put 6500   CALLS (MGE) as of 04/23/2024 11:26:01 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 6500   17'5s   5'5         12'0  4/23/2024 02:01:00
 6600   10'1s   3'1         7'0  4/23/2024 02:01:00
 6700   4'7s   1'1         3'6  4/23/2024 02:01:00
 6800   1'7s   0'1         1'6  4/23/2024 02:01:00
 6900   0'5s   -0'1         0'6  4/23/2024 02:01:00
 7000   0'1s   -0'1         0'2  4/23/2024 02:01:00
 7100   0'1s   0'0         0'1  4/23/2024 02:01:00
 7200   0'1s   0'0         0'1  4/23/2024 02:01:00
 7300   0'1s   0'0         0'1  4/23/2024 02:01:00
 7400   0'1s   0'0         0'1  4/23/2024 02:01:00
 7500   0'1s   0'0         0'1  4/23/2024 02:01:00
 7600   0'1s   0'0         0'1  4/23/2024 02:01:00
 7650   0'1s   0'0         0'1  4/23/2024 02:01:00
 7700   0'1s   0'0         0'1  4/23/2024 02:01:00
 7800   0'1s   0'0         0'1  4/23/2024 02:01:00
 8000   0'1s   0'0         0'1  4/23/2024 02:01:00
 8100   0'1s   0'0         0'1  4/23/2024 02:01:00
 8200   0'1s   0'0         0'1  4/23/2024 02:01:00
 8500   0'1s   0'0         0'1  4/23/2024 02:01:00
 8600   0'1s   0'0         0'1  4/23/2024 02:01:00
 8700   0'1s   0'0         0'1  4/23/2024 02:01:00
 9000   0'1s   0'0         0'1  4/23/2024 02:01:00
 9200   0'1s   0'0         0'1  4/23/2024 02:01:00
 9300   0'1s   0'0         0'1  4/23/2024 02:01:00
 10000   0'1s   0'0         0'1  4/23/2024 02:01:00

@MW4K: HARD RED SPRING WHEAT May 2024 Put 6500   PUTS (MGE) as of 04/23/2024 11:26:01 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 6000   0'1s   0'0         0'1  4/23/2024 02:01:00
 6250   0'1s   -0'5         0'6  4/23/2024 02:01:00
 6300   0'1s   -1'1         1'2  4/23/2024 02:01:00
 6350   0'1s   -1'7         2'0  4/23/2024 02:01:00
 6400   0'2s   -2'6         3'0  4/23/2024 02:01:00
 6500   1'1s   -5'1         6'2  4/23/2024 02:01:00
 6600   3'5s   -7'5         11'2  4/23/2024 02:01:00
 6700   8'3s   -9'4         17'7  4/23/2024 02:01:00
 6800   15'3s   -10'5   18'0   18'0   18'0   26'0  4/23/2024 02:01:00
 6900   24'1s   -10'7   30'0   30'0   30'0   35'0  4/23/2024 02:01:00
 7000   33'5s   -10'7         44'4  4/23/2024 02:01:00
 7100   43'4s   -10'7         54'3  4/23/2024 02:01:00
 7400   73'4s   -10'6         84'2  4/23/2024 02:01:00
 7500   83'4s   -10'6         94'2  4/23/2024 02:01:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN