Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
Options for @MW3K

Commodity    Show All Strike Prices
@MW3K: HARD RED SPRING WHEAT May 2023 Put 7800   CALLS (MGE) as of 03/22/2023 11:03:37 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 8300   28'4s   -4'5         33'1  3/21/2023 01:40:00
 8400   23'0s   -4'2         27'2  3/21/2023 01:40:00
 8600   14'2s   0'0         14'2   
 8650   12'4s   -3'3         15'7  3/21/2023 01:40:00
 8700   11'0s   -3'1   14'0   14'0   14'0   14'1  3/21/2023 01:40:00
 8800   8'3s   -2'6         11'1  3/21/2023 01:40:00
 8900   6'2s   -2'4         8'6  3/21/2023 01:40:00
 9000   4'5s   -2'1         6'6  3/21/2023 01:40:00
 9100   3'3s   -1'6         5'1  3/21/2023 01:40:00
 9200   2'4s   -1'3         3'7  3/21/2023 01:40:00
 9400   1'2s   -1'0         2'2  3/21/2023 01:40:00
 9500   1'2s   0'3   1'2   1'2   1'2   0'7  3/21/2023 07:00:00
 9550   0'6s   -0'6         1'4  3/21/2023 01:40:00
 9600   0'5s   -0'5         1'2  3/21/2023 01:40:00
 9700   0'4s   -0'4         1'0  3/21/2023 01:40:00
 9800   0'3s   -0'3         0'6  3/21/2023 01:40:00
 9900   0'2s   -0'2         0'4  3/21/2023 01:40:00
 10000   0'1s   -0'2         0'3  3/21/2023 01:40:00
 10200   0'1s   -0'1         0'2  3/21/2023 01:40:00
 10300   0'1s   0'0         0'1  3/21/2023 01:40:00
 10400   0'1s   0'0         0'1  3/21/2023 01:40:00
 10500   0'1s   0'0         0'1  3/21/2023 01:40:00
 10800   0'1s   0'0         0'1  3/21/2023 01:40:00
 10900   0'1s   0'0         0'1  3/21/2023 01:40:00
 11000   0'1s   0'0         0'1  3/21/2023 01:40:00
 12200   0'1s   0'0         0'1  3/21/2023 01:40:00
 12500   0'1s   0'0         0'1  3/21/2023 01:40:00
 14000   0'1s   0'0         0'1  3/21/2023 01:40:00
 15500   0'1s   0'0         0'1  3/21/2023 01:40:00

@MW3K: HARD RED SPRING WHEAT May 2023 Put 7800   PUTS (MGE) as of 03/22/2023 11:03:37 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 7600   0'3s   0'0         0'3  3/21/2023 01:40:00
 7700   0'7s   0'1         0'6  3/21/2023 01:40:00
 7800   1'4s   0'1         1'3  3/21/2023 01:40:00
 8000   8'0s   3'7   8'0   8'0   8'0   4'1  3/22/2023 09:24:00
 8100   6'2s   0'5         5'5  3/21/2023 01:40:00
 8200   9'1s   0'7         8'2  3/21/2023 01:40:00
 8400   17'2s   1'4   13'0   13'0   13'0   15'6  3/21/2023 01:40:00
 8500   22'4s   1'7         20'5  3/21/2023 01:40:00
 8600   28'4s   2'1         26'3  3/21/2023 01:40:00
 8700   35'2s   2'5         32'5  3/21/2023 01:40:00
 8800   42'5s   3'0         39'5  3/21/2023 01:40:00
 8900   50'4s   3'3         47'1  3/21/2023 01:40:00
 9000   58'7s   3'5         55'2  3/21/2023 01:40:00
 9200   76'6s   4'3         72'3  3/21/2023 01:40:00
 9500   105'1s   5'0         100'1  3/21/2023 01:40:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN