Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
Options for @MW4U

Commodity    Show All Strike Prices
@MW4U: HARD RED SPRING WHEAT September 2024 Put 5650   CALLS (MGE) as of 07/26/2024 10:53:46 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 6000   14'0s   -6'1         20'1  7/26/2024 02:12:00
 6100   10'5s   -5'0         15'5  7/26/2024 02:12:00
 6200   8'0s   -3'7         11'7  7/26/2024 02:12:00
 6250   6'7s   -3'3         10'2  7/26/2024 02:12:00
 6300   5'7s   -3'0         8'7  7/26/2024 02:12:00
 6400   4'2s   -2'2         6'4  7/26/2024 02:12:00
 6500   3'1s   -1'5         4'6  7/26/2024 02:12:00
 6550   2'5s   -1'3         4'0  7/26/2024 02:12:00
 6600   2'2s   -1'1         3'3  7/26/2024 02:12:00
 6700   1'4s   -0'7         2'3  7/26/2024 02:12:00
 6800   1'1s   -0'4         1'5  7/26/2024 02:12:00
 6900   0'6s   -0'3         1'1  7/26/2024 02:12:00
 7000   0'4s   -0'2         0'6  7/26/2024 02:12:00
 7100   0'3s   -0'1         0'4  7/26/2024 02:12:00
 7150   0'2s   -0'2         0'4  7/26/2024 02:12:00
 7200   0'2s   -0'1         0'3  7/26/2024 02:12:00
 7300   0'1s   -0'1         0'2  7/26/2024 02:12:00
 7400   0'1s   0'0         0'1  7/26/2024 02:12:00
 7500   0'1s   0'0         0'1  7/26/2024 02:12:00
 7600   0'1s   0'0         0'1  7/26/2024 02:12:00
 7700   0'1s   0'0         0'1  7/26/2024 02:12:00
 7800   0'1s   0'0         0'1  7/26/2024 02:12:00
 7900   0'1s   0'0         0'1  7/26/2024 02:12:00
 8000   0'1s   0'0         0'1  7/26/2024 02:12:00
 8100   0'1s   0'0         0'1  7/26/2024 02:12:00
 8200   0'1s   0'0         0'1  7/26/2024 02:12:00
 8300   0'1s   0'0         0'1  7/26/2024 02:12:00
 8350   0'1s   0'0         0'1  7/26/2024 02:12:00
 8400   0'1s   0'0         0'1  7/26/2024 02:12:00
 8500   0'1s   0'0         0'1  7/26/2024 02:12:00
 8600   0'1s   0'0         0'1  7/26/2024 02:12:00
 8900   0'1s   0'0         0'1  7/26/2024 02:12:00
 9000   0'1s   0'0         0'1  7/26/2024 02:12:00
 9500   0'1s   0'0         0'1  7/26/2024 02:12:00

@MW4U: HARD RED SPRING WHEAT September 2024 Put 5650   PUTS (MGE) as of 07/26/2024 10:53:46 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 5650   8'6s   4'3         4'3  7/26/2024 02:12:00
 5700   10'4s   5'1         5'3  7/26/2024 02:12:00
 5800   14'5s   6'3         8'2  7/26/2024 02:12:00
 5900   19'5s   7'6         11'7  7/26/2024 02:12:00
 6000   25'4s   9'1   15'0   15'0   15'0   16'3  7/26/2024 02:12:00
 6100   32'0s   10'2         21'6  7/26/2024 02:12:00
 6200   39'3s   11'3         28'0  7/26/2024 02:12:00
 6300   47'2s   12'2         35'0  7/26/2024 02:12:00
 6400   55'5s   13'0         42'5  7/26/2024 02:12:00
 6500   64'3s   13'5         50'6  7/26/2024 02:12:00
 6600   73'3s   14'0         59'3  7/26/2024 02:12:00
 6700   82'6s   14'3         68'3  7/26/2024 02:12:00
 6750   87'3s   14'3         73'0  7/26/2024 02:12:00
 6800   92'2s   14'5         77'5  7/26/2024 02:12:00
 6900   101'7s   14'7         87'0  7/26/2024 02:12:00
 7000   111'4s   14'7         96'5  7/26/2024 02:12:00
 7100   121'4s   15'1         106'3  7/26/2024 02:12:00
 7200   131'4s   15'2         116'2  7/26/2024 02:12:00
 7300   141'4s   15'2   127'0   127'0   127'0   126'2  7/26/2024 02:12:00
 7400   151'4s   15'2         136'2  7/26/2024 02:12:00
 7450   156'4s   15'2         141'2  7/26/2024 02:12:00
 7500   161'4s   15'2         146'2  7/26/2024 02:12:00
 7650   176'4s   15'2         161'2  7/26/2024 02:12:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN