Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/27 16:30
DTN FUTURES  10       6/27/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 524.75 527.44 543.33 541.69 536.57 40.43 43.41 45.68   4   7 19 48
CBTWT    SEP 540.75 543.50 559.47 557.07 551.46 40.72 43.67 45.85   4   7 20 50
KC WT    JUL 516.00 523.31 540.17 538.06 533.74 36.28 40.41 43.44   2   7 19 50
KC WT    SEP 533.75 539.13 555.56 552.53 548.17 37.74 41.51 44.03   3   7 21 51
MN WT    JUL 608.00 612.81 624.06 623.69 609.06 40.38 45.08 48.47  11  15 34 60
MN WT    SEP 628.00 630.81 640.78 637.51 622.34 44.10 47.86 50.09  13  18 40 64
CORN     JUL 417.50 413.38 422.36 430.71 446.71 35.60 35.12 38.11  17  10  6  5
CORN     SEP 411.50 408.19 416.47 421.79 428.38 39.74 40.05 41.83  14   7  8 14
CORN     DEC 427.00 424.88 432.47 437.40 441.92 38.75 39.89 42.68  13   7  9 15
OATS     JUL 385.25 368.31 368.28 374.50 361.83 63.41 60.39 56.79  47  30 39 35
OATS     SEP 358.25 348.31 357.25 368.42 355.75 47.44 48.33 50.05  41  22 18 26
BEANS    JUL1027.751030.631051.971052.151053.46 33.49 38.69 45.70  10   6 20 48
BEANS    AUG1033.251035.191055.441051.221050.23 36.76 41.49 47.35  10   6 27 56
BEANS    SEP1017.251017.001037.471030.861030.69 39.79 43.27 47.84   9   5 25 54
S MEAL   JUL 271.10 274.63 279.86 287.51 292.15 12.85 20.33 33.16   5   5  3  5
S MEAL   AUG 275.60 278.90 284.08 291.42 295.59 14.72 21.73 33.91   5   4  3  5
B OIL    JUL  52.45  52.24  53.48  50.58  49.76 58.13 58.67 57.77  19  15 66 76
B OIL    AUG  52.48  52.31  53.60  50.74  49.88 57.37 58.22 57.71  17  14 65 76
CATTLE   JUN 224.75 222.41 223.28 223.80 217.36 60.49 61.17 62.09  39  22 56 60
CATTLE   AUG 213.30 210.26 210.90 213.38 210.23 55.88 54.89 56.31  44  27 22 26
FEEDER   AUG 307.90 303.94 304.31 306.48 301.64 59.60 57.81 57.87  55  37 44 46
FEEDER   SEP 307.90 304.08 304.16 306.05 300.77 60.77 58.78 58.49  58  40 49 50
HOGS     JUL 113.25 112.66 112.50 109.81 105.00 74.67 74.30 67.33  61  60 92 94
HOGS     AUG 110.28 110.68 111.63 110.30 104.67 53.59 60.29 61.81  28  29 80 87
COTTON   JUL  67.52  66.76  65.60  65.54  66.09 70.22 62.68 53.95  93  79 73 42
COTTON   OCT  68.80  68.06  67.19  66.93  67.96 72.49 62.70 53.40  86  78 75 54
RICE     JUL  13.11  13.24  13.38  13.49  13.19 37.72 43.06 46.37  23  28 36 56
RICE     SEP  13.49  13.59  13.65  13.69  13.39 43.97 47.42 49.30  29  43 54 71

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN