Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Customer Login
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  AgBizDir.com
  Portfolio
  Crops
  DTN Renewable Fuels
 
Livestock Futures Overview
 
LC - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.525 119.500 120.500 0.975
Aug 120.650 119.150 120.400 1.375
Oct 124.050 122.725 124.050 1.500
Dec 126.300 125.175 126.225 1.250
Feb 127.400 126.800 127.375 1.150
Apr 128.650 128.600 128.600 0.875
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.600 119.425 120.125 0.625
Aug 120.600 119.000 120.225 1.200
Oct 124.050 122.550 123.800 1.275
Dec 126.325 125.125 126.100 1.075
Feb 127.425 126.050 127.175 0.975
Apr 128.750 127.700 128.550 0.800
FC - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.800 144.425 144.650 0.850
Sep 147.025 147.000 147.000 0.775
Oct 148.950 148.300 148.925 0.775
Nov 150.375 150.350 150.350 0.800
Jan 150.225 150.200 150.225 0.600
Mar 150.000 0.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 145.025 143.825 144.425 0.625
Sep 147.300 146.150 146.750 0.525
Oct 149.100 148.025 148.625 0.475
Nov 150.500 149.550 150.075 0.525
Jan 150.575 150.000 150.250 0.650
Mar 151.575 151.500 151.525 0.525
LH - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 101.325 99.800 100.050 1.275
Aug 99.350 98.000 98.350 1.075
Oct 85.950 85.450 85.550 0.650
Dec 82.500 82.000 82.400 0.700
Feb 84.300 83.600 84.300 0.875
Apr 85.650 85.000 85.400 0.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 101.325 99.075 100.075 1.375
Aug 99.500 97.400 98.450 1.150
Oct 86.000 85.050 85.500 0.625
Dec 82.500 81.850 82.250 0.550
Feb 84.175 83.550 83.925 0.550
Apr 85.475 84.825 85.225 0.525
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 18.00 0.02
Jul 18.56 0.06
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 18.04 18.00 18.03 0.01
Jul 18.11 17.90 18.05 0.07
 
blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN