Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 444'4 439'0 442'0 -1'0
Jul 454'2 448'6 452'0 -0'4
Sep 462'6 458'2 461'0 0'0
Dec 477'0 472'2 475'2 0'4
Mar 489'2 484'6 487'2 0'2
May 496'4 492'6 494'6 0'2
Jul 501'0 497'0 499'4 0'6
Sep 485'2 484'6 484'6 0'4
Dec 489'6 486'2 488'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1177'0 1165'6 1176'6 9'2
Jul 1191'2 1179'2 1191'0 9'0
Aug 1193'0 1181'0 1193'0 9'2
Sep 1178'6 1167'4 1178'4 7'6
Nov 1180'4 1170'2 1180'2 6'2
Jan 1190'6 1181'4 1190'4 6'0
Mar 1189'0 1181'2 1189'0 5'0
May 1191'6 1185'2 1191'6 4'4
Jul 1197'0 1189'6 1197'0 4'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr 8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 588'4 578'6 588'2 3'2
Jul 606'4 596'2 606'4 3'6
Sep 624'4 613'0 624'4 4'6
Dec 647'6 635'2 647'4 5'0
Mar 666'0 653'0 665'6 5'4
May 675'0 662'4 675'0 5'6
Jul 672'6 660'6 672'6 6'2
Sep 677'0 670'0 676'4 4'6
Dec 689'2 679'6 689'2 7'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 619'6 606'6 619'6 11'0
Jul 623'0 609'4 622'6 8'4
Sep 634'2 620'6 634'2 8'2
Dec 652'2 638'4 652'2 8'2
Mar 667'0 653'2 667'0 8'0
May 669'2 661'6 668'0 2'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 672'2 661'0 672'2 5'6
Jul 678'4 665'6 678'2 6'0
Sep 687'0 674'0 687'0 5'6
Dec 701'4 696'0 701'0 4'4
Mar 711'0 707'0 711'0 2'2
May 713'2 707'6 707'6 6'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 9'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 15'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.38 44.76 45.12 -0.19
Jul 45.98 45.35 45.72 -0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3508 3449 3506 54
Jul 3519 3457 3514 53
@O - OATS - CBOT
  High Low Last Trade Chg
May 369'0 361'0 368'0 0'6
Jul 355'0 350'0 353'6 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN