Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 422'6 415'0 421'0 3'0
Sep 413'6 405'4 409'0 -2'2
Dec 429'4 422'2 425'4 -1'4
Mar 444'4 437'6 441'4 -1'2
May 454'0 448'0 451'4 -1'0
Jul 461'0 454'6 458'0 -0'6
Sep 453'2 447'2 450'6 1'0
Dec 460'2 453'4 457'2 0'6
Mar 471'4 466'6 468'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1039'2 1018'2 1025'2 -3'4
Aug 1044'2 1023'2 1030'4 -3'4
Sep 1030'0 1010'0 1018'4 1'0
Nov 1038'2 1018'4 1027'4 2'2
Jan 1053'0 1034'0 1042'6 2'4
Mar 1064'4 1046'4 1054'6 3'0
May 1075'0 1058'2 1066'0 3'0
Jul 1083'4 1067'4 1074'6 2'6
Aug 1073'2 1071'4 1071'4 3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 531'6 523'4 529'2 4'0
Sep 545'2 534'6 537'4 -2'4
Dec 567'2 556'6 559'0 -3'0
Mar 586'0 576'0 578'2 -3'0
May 597'0 586'6 588'6 -3'0
Jul 603'0 593'0 595'2 -2'4
Sep 612'2 605'6 607'2 -2'2
Dec 628'0 621'0 623'6 -1'6
Mar 638'0 632'0 637'0 -1'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 518'6 505'2 505'4 -10'0
Sep 537'6 525'4 527'0 -7'0
Dec 560'4 549'2 550'2 -6'6
Mar 581'0 571'0 572'2 -6'0
May 592'6 583'6 584'4 -5'4
Jul 601'4 592'6 593'2 -4'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 6.1200 6.1050 6.1200 -0.0500
Sep 6.3550 6.1875 6.2075 -0.0725
Dec 6.6000 6.3600 6.3900 -0.0900
Mar 6.6950 6.5500 6.5550 -0.0975
May 6.7025 6.7025 6.7025 -0.0725
Jul 6.7450 -0.0825
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 53.17 52.34 52.47 0.06
Aug 53.12 52.21 52.63 0.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2735 2695 2715 2
Aug 2780 2738 2761 2
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 390'0 384'6 385'4 1'4
Sep 374'4 355'0 373'6 14'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN