Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  577'6  577'2  602'6  577'2  601'4  22'2  600'0s  1:19P Feb 14
WHEAT  May 25 @W5K  592'0  591'4  616'4  591'2  615'0  21'4  613'4s  1:19P Feb 14
WHEAT  Jul 25 @W5N  603'0  602'2  627'6  602'2  626'4  22'2  625'2s  1:19P Feb 14
WHEAT  Sep 25 @W5U  617'0  616'0  640'6  616'0  639'6  21'4  638'4s  1:19P Feb 14
WHEAT  Dec 25 @W5Z  635'6  635'4  657'6  635'4  656'4  19'4  655'2s  1:19P Feb 14
WHEAT  Mar 26 @W6H  650'6  651'2  670'0  651'2  668'2  16'6  667'4s  1:18P Feb 14
WHEAT  May 26 @W6K  657'4  663'0  673'2  663'0  671'2  13'6  671'2s  1:15P Feb 14
WHEAT  Jul 26 @W6N  649'4  649'6  661'4  649'6  658'6  7'6  657'2s  1:19P Feb 14
WHEAT  Sep 26 @W6U  655'0  662'6  662'6  662'6  662'6  5'6  660'6s  1:15P Feb 14
WHEAT  Dec 26 @W6Z  665'2        668'4  4'2  669'4s  1:15P Feb 14
WHEAT  Mar 27 @W7H  671'4  676'0  676'0  676'0  676'0  3'2  674'6s  1:15P Feb 14
WHEAT  May 27 @W7K  673'0          2'2  675'2s  1:15P Feb 14
WHEAT  Jul 27 @W7N  649'2  650'0  650'0  644'0  644'0  3'0  652'2s  1:15P Feb 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  598'2  598'0  623'6  597'6  621'2  23'0  621'2s  1:19P Feb 14
HARD RED WIN... May 25 @KW5K  609'4  609'0  635'0  608'6  632'4  23'2  632'6s  1:19P Feb 14
HARD RED WIN... Jul 25 @KW5N  619'4  619'4  644'4  618'6  642'0  23'0  642'4s  1:19P Feb 14
HARD RED WIN... Sep 25 @KW5U  631'6  631'6  656'2  631'4  655'0  23'0  654'6s  1:18P Feb 14
HARD RED WIN... Dec 25 @KW5Z  649'4  649'4  673'2  649'0  672'0  22'0  671'4s  1:18P Feb 14
HARD RED WIN... Mar 26 @KW6H  663'0  665'0  683'0  665'0  683'0  20'6  683'6s  1:15P Feb 14
HARD RED WIN... May 26 @KW6K  667'4  679'0  683'6  679'0  682'4  19'2  686'6s  1:15P Feb 14
HARD RED WIN... Jul 26 @KW6N  653'4  656'0  669'0  656'0  669'0  15'0  668'4s  1:15P Feb 14
HARD RED WIN... Sep 26 @KW6U  654'2  658'0  658'0  658'0  658'0  13'4  667'6s  1:15P Feb 14
HARD RED WIN... Dec 26 @KW6Z  662'4  669'0  669'0  669'0  669'0  13'4  676'0s  1:15P Feb 14
HARD RED WIN... Mar 27 @KW7H  663'0        662'6  13'4  676'4s  1:15P Feb 14
HARD RED WIN... May 27 @KW7K  659'6          13'4  673'2s  1:15P Feb 14
HARD RED WIN... Jul 27 @KW7N  635'2          13'4  648'6s  1:15P Feb 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  616'6  616'0  634'2  615'4  634'0  16'6  633'4s  1:32P Feb 14
HARD RED SPR... May 25 @MW5K  631'4  631'0  650'0  630'0  649'6  17'6  649'2s  1:32P Feb 14
HARD RED SPR... Jul 25 @MW5N  644'0  643'4  662'2  642'6  662'0  17'4  661'4s  1:32P Feb 14
HARD RED SPR... Sep 25 @MW5U  654'6  657'0  673'0  657'0  672'4  17'2  672'0s  1:32P Feb 14
HARD RED SPR... Dec 25 @MW5Z  669'6  673'6  687'4  673'6  685'6  16'4  686'2s  1:32P Feb 14
HARD RED SPR... Mar 26 @MW6H  681'0  684'0  698'0  684'0  694'4  14'4  695'4s  1:32P Feb 14
HARD RED SPR... May 26 @MW6K  683'6        675'0  15'0  698'6s  1:32P Feb 14
HARD RED SPR... Jul 26 @MW6N  683'0  686'0  690'0  686'0  690'0  7'0  690'0s  1:32P Feb 14
HARD RED SPR... Sep 26 @MW6U  680'0  680'0  680'0  680'0  680'0  0'0  680'0s  1:32P Feb 14
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  601'4
Change:  22'2
Bid:  601'4
Ask:  601'4
Today's High:  602'6
Today's Low:  577'2
Volume:  89,562
Open:  577'2
Settle:  600'0s
Prev:  577'6
Contract High: 
Contract Low: 
Updated:  Feb-14-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN