Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6700  94.6725  94.6700  94.6725  0.0025  94.6700  9:23A Apr 18
30 DAY FED F... May 24 @FF4K  94.680  94.680  94.680  94.675  94.675  -0.005  94.680  10:04A Apr 18
30 DAY FED F... Jun 24 @FF4M  94.705  94.700  94.705  94.695  94.695  -0.010  94.705  10:29A Apr 18
30 DAY FED F... Jul 24 @FF4N  94.720  94.720  94.720  94.710  94.710  -0.010  94.720  10:29A Apr 18
30 DAY FED F... Aug 24 @FF4Q  94.800  94.800  94.805  94.785  94.785  -0.015  94.800  10:33A Apr 18
30 DAY FED F... Sep 24 @FF4U  94.845  94.850  94.850  94.825  94.830  -0.015  94.845  10:37A Apr 18
30 DAY FED F... Oct 24 @FF4V  94.915  94.920  94.925  94.890  94.895  -0.020  94.915  10:37A Apr 18
30 DAY FED F... Nov 24 @FF4X  94.970  94.975  94.980  94.935  94.940  -0.030  94.970  10:37A Apr 18
30 DAY FED F... Dec 24 @FF4Z  95.035  95.040  95.050  95.000  95.000  -0.035  95.035  10:38A Apr 18
30 DAY FED F... Jan 25 @FF5F  95.110  95.115  95.135  95.065  95.070  -0.040  95.110  10:38A Apr 18
30 DAY FED F... Feb 25 @FF5G  95.185  95.185  95.200  95.135  95.135  -0.050  95.185  10:35A Apr 18
30 DAY FED F... Mar 25 @FF5H  95.230  95.230  95.245  95.175  95.175  -0.055  95.230  10:30A Apr 18
30 DAY FED F... Apr 25 @FF5J  95.295  95.290  95.310  95.235  95.240  -0.055  95.295  10:36A Apr 18
30 DAY FED F... May 25 @FF5K  95.365  95.360  95.385  95.305  95.305  -0.060  95.365  9:47A Apr 18
30 DAY FED F... Jun 25 @FF5M  95.430        95.455    95.430   
30 DAY FED F... Jul 25 @FF5N  95.480  95.415  95.415  95.410  95.415  -0.065  95.480  9:47A Apr 18
30 DAY FED F... Aug 25 @FF5Q  95.550        95.570    95.550   
30 DAY FED F... Sep 25 @FF5U  95.575        96.050    95.575   
30 DAY FED F... Oct 25 @FF5V  95.630            95.630   
30 DAY FED F... Nov 25 @FF5X  95.625          0.040  95.665s  2:01P Apr 17
30 DAY FED F... Dec 25 @FF5Z  95.505          0.040  95.545s  2:01P Apr 17
30 DAY FED F... Jan 26 @FF6F  95.705          0.040  95.745s  2:01P Apr 17
30 DAY FED F... Feb 26 @FF6G  95.900          0.040  95.940s  2:01P Apr 17
30 DAY FED F... Mar 26 @FF6H  95.900          0.040  95.940s  2:01P Apr 17
30 DAY FED F... Apr 26 @FF6J  95.900          0.040  95.940s  2:01P Apr 17
30 DAY FED F... May 26 @FF6K  95.900          0.040  95.940s  2:01P Apr 17
30 DAY FED F... Jun 26 @FF6M  95.900          0.040  95.940s  2:01P Apr 17
30 DAY FED F... Jul 26 @FF6N  95.900          0.040  95.940s  2:01P Apr 17
30 DAY FED F... Aug 26 @FF6Q  95.820          0.040  95.860s  2:01P Apr 17
30 DAY FED F... Sep 26 @FF6U  95.820          0.040  95.860s  2:01P Apr 17
30 DAY FED F... Oct 26 @FF6V  95.815          0.040  95.855s  2:01P Apr 17
30 DAY FED F... Nov 26 @FF6X  95.795          0.040  95.835s  2:01P Apr 17
30 DAY FED F... Dec 26 @FF6Z  95.775          0.040  95.815s  2:01P Apr 17
30 DAY FED F... Jan 27 @FF7F  95.760          0.040  95.800s  2:01P Apr 17
30 DAY FED F... Feb 27 @FF7G  95.745          0.040  95.785s  2:01P Apr 17
30 DAY FED F... Mar 27 @FF7H  95.730          0.040  95.770s  2:01P Apr 17
30 DAY FED F... Apr 27 @FF7J  95.690          0.040  95.730s  2:01P Apr 17
30 DAY FED F... May 27 @FF7K  95.665          0.040  95.705s  2:01P Apr 17
30 DAY FED F... Jun 27 @FF7M  95.645          0.040  95.685s  2:01P Apr 17
30 DAY FED F... Jul 27 @FF7N  95.625          0.040  95.665s  2:01P Apr 17
30 DAY FED F... Aug 27 @FF7Q  95.545          0.040  95.585s  2:01P Apr 17
30 DAY FED F... Sep 27 @FF7U  95.545          0.040  95.585s  2:01P Apr 17
30 DAY FED F... Oct 27 @FF7V  95.540          0.040  95.580s  2:01P Apr 17
30 DAY FED F... Nov 27 @FF7X  95.520          0.040  95.560s  2:01P Apr 17
30 DAY FED F... Dec 27 @FF7Z  95.500          0.040  95.540s  2:01P Apr 17
30 DAY FED F... Jan 28 @FF8F  95.485          0.040  95.525s  2:01P Apr 17
30 DAY FED F... Feb 28 @FF8G  95.470          0.040  95.510s  2:01P Apr 17
30 DAY FED F... Mar 28 @FF8H  95.455          0.040  95.495s  2:01P Apr 17
30 DAY FED F... Apr 28 @FF8J  95.415          0.040  95.455s  2:01P Apr 17
30 DAY FED F... May 28 @FF8K  95.390          0.040  95.430s  2:01P Apr 17
30 DAY FED F... Jun 28 @FF8M  95.370          0.040  95.410s  2:01P Apr 17
30 DAY FED F... Jul 28 @FF8N  95.350          0.040  95.390s  2:01P Apr 17
30 DAY FED F... Aug 28 @FF8Q  95.270          0.040  95.310s  2:01P Apr 17
30 DAY FED F... Sep 28 @FF8U  95.270          0.040  95.310s  2:01P Apr 17
30 DAY FED F... Oct 28 @FF8V  95.265          0.040  95.305s  2:01P Apr 17
30 DAY FED F... Nov 28 @FF8X  95.245          0.040  95.285s  2:01P Apr 17
30 DAY FED F... Dec 28 @FF8Z  95.225          0.040  95.265s  2:01P Apr 17
30 DAY FED F... Jan 29 @FF9F  95.210          0.040  95.250s  2:01P Apr 17
30 DAY FED F... Feb 29 @FF9G  95.195          0.040  95.235s  2:01P Apr 17
30 DAY FED F... Mar 29 @FF9H  95.180          0.040  95.220s  2:01P Apr 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  62,105
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-18-2024
9:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN