Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1700  95.1700  95.1700  95.1700  95.1700  0.0000  95.1700  5:26P Oct 21
30 DAY FED F... Nov 24 @FF4X  95.340  95.340  95.350  95.335  95.350  0.010  95.340  8:02P Oct 21
30 DAY FED F... Dec 24 @FF4Z  95.465  95.465  95.475  95.465  95.475  0.010  95.465  8:39P Oct 21
30 DAY FED F... Jan 25 @FF5F  95.585  95.580  95.595  95.580  95.595  0.010  95.585  8:35P Oct 21
30 DAY FED F... Feb 25 @FF5G  95.745  95.740  95.755  95.740  95.755  0.010  95.745  7:55P Oct 21
30 DAY FED F... Mar 25 @FF5H  95.830  95.825  95.835  95.825  95.835  0.005  95.830  7:56P Oct 21
30 DAY FED F... Apr 25 @FF5J  95.965  95.960  95.970  95.955  95.970  0.005  95.965  8:46P Oct 21
30 DAY FED F... May 25 @FF5K  96.090  96.085  96.095  96.080  96.095  0.005  96.090  8:50P Oct 21
30 DAY FED F... Jun 25 @FF5M  96.190  96.185  96.195  96.185  96.190  0.000  96.190  7:27P Oct 21
30 DAY FED F... Jul 25 @FF5N  96.290  96.285  96.295  96.285  96.295  0.005  96.290  7:27P Oct 21
30 DAY FED F... Aug 25 @FF5Q  96.380  96.380  96.390  96.380  96.390  0.010  96.380  8:50P Oct 21
30 DAY FED F... Sep 25 @FF5U  96.420  96.430  96.430  96.430  96.430  0.010  96.420  7:36P Oct 21
30 DAY FED F... Oct 25 @FF5V  96.475  96.480  96.485  96.480  96.485  0.010  96.475  7:27P Oct 21
30 DAY FED F... Nov 25 @FF5X  96.530  96.535  96.540  96.535  96.535  0.005  96.530  5:33P Oct 21
30 DAY FED F... Dec 25 @FF5Z  96.565        96.600    96.565   
30 DAY FED F... Jan 26 @FF6F  96.585        96.680    96.585   
30 DAY FED F... Feb 26 @FF6G  96.610        97.105    96.610   
30 DAY FED F... Mar 26 @FF6H  96.620        97.090    96.620   
30 DAY FED F... Apr 26 @FF6J  96.635            96.635   
30 DAY FED F... May 26 @FF6K  96.720          -0.085  96.635s  2:01P Oct 21
30 DAY FED F... Jun 26 @FF6M  96.720          -0.085  96.635s  2:01P Oct 21
30 DAY FED F... Jul 26 @FF6N  96.735          -0.085  96.650s  2:01P Oct 21
30 DAY FED F... Aug 26 @FF6Q  96.655          -0.085  96.570s  2:01P Oct 21
30 DAY FED F... Sep 26 @FF6U  96.655          -0.085  96.570s  2:01P Oct 21
30 DAY FED F... Oct 26 @FF6V  96.650          -0.085  96.565s  2:01P Oct 21
30 DAY FED F... Nov 26 @FF6X  96.630          -0.085  96.545s  2:01P Oct 21
30 DAY FED F... Dec 26 @FF6Z  96.610          -0.085  96.525s  2:01P Oct 21
30 DAY FED F... Jan 27 @FF7F  96.595          -0.085  96.510s  2:01P Oct 21
30 DAY FED F... Feb 27 @FF7G  96.580          -0.085  96.495s  2:01P Oct 21
30 DAY FED F... Mar 27 @FF7H  96.565          -0.085  96.480s  2:01P Oct 21
30 DAY FED F... Apr 27 @FF7J  96.525          -0.085  96.440s  2:01P Oct 21
30 DAY FED F... May 27 @FF7K  96.500          -0.085  96.415s  2:01P Oct 21
30 DAY FED F... Jun 27 @FF7M  96.480          -0.085  96.395s  2:01P Oct 21
30 DAY FED F... Jul 27 @FF7N  96.460          -0.085  96.375s  2:01P Oct 21
30 DAY FED F... Aug 27 @FF7Q  96.380          -0.085  96.295s  2:01P Oct 21
30 DAY FED F... Sep 27 @FF7U  96.380          -0.085  96.295s  2:01P Oct 21
30 DAY FED F... Oct 27 @FF7V  96.375          -0.085  96.290s  2:01P Oct 21
30 DAY FED F... Nov 27 @FF7X  96.355          -0.085  96.270s  2:01P Oct 21
30 DAY FED F... Dec 27 @FF7Z  96.335          -0.085  96.250s  2:01P Oct 21
30 DAY FED F... Jan 28 @FF8F  96.320          -0.085  96.235s  2:01P Oct 21
30 DAY FED F... Feb 28 @FF8G  96.305          -0.085  96.220s  2:01P Oct 21
30 DAY FED F... Mar 28 @FF8H  96.290          -0.085  96.205s  2:01P Oct 21
30 DAY FED F... Apr 28 @FF8J  96.250          -0.085  96.165s  2:01P Oct 21
30 DAY FED F... May 28 @FF8K  96.225          -0.085  96.140s  2:01P Oct 21
30 DAY FED F... Jun 28 @FF8M  96.205          -0.085  96.120s  2:01P Oct 21
30 DAY FED F... Jul 28 @FF8N  96.185          -0.085  96.100s  2:01P Oct 21
30 DAY FED F... Aug 28 @FF8Q  96.105          -0.085  96.020s  2:01P Oct 21
30 DAY FED F... Sep 28 @FF8U  96.105          -0.085  96.020s  2:01P Oct 21
30 DAY FED F... Oct 28 @FF8V  96.100          -0.085  96.015s  2:01P Oct 21
30 DAY FED F... Nov 28 @FF8X  96.080          -0.085  95.995s  2:01P Oct 21
30 DAY FED F... Dec 28 @FF8Z  96.060          -0.085  95.975s  2:01P Oct 21
30 DAY FED F... Jan 29 @FF9F  96.045          -0.085  95.960s  2:01P Oct 21
30 DAY FED F... Feb 29 @FF9G  96.030          -0.085  95.945s  2:01P Oct 21
30 DAY FED F... Mar 29 @FF9H  96.015          -0.085  95.930s  2:01P Oct 21
30 DAY FED F... Apr 29 @FF9J  95.975          -0.085  95.890s  2:01P Oct 21
30 DAY FED F... May 29 @FF9K  95.950          -0.085  95.865s  2:01P Oct 21
30 DAY FED F... Jun 29 @FF9M  95.930          -0.085  95.845s  2:01P Oct 21
30 DAY FED F... Jul 29 @FF9N  95.910          -0.085  95.825s  2:01P Oct 21
30 DAY FED F... Aug 29 @FF9Q  95.830          -0.085  95.745s  2:01P Oct 21
30 DAY FED F... Sep 29 @FF9U  95.830          -0.085  95.745s  2:01P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1700
Change: 
Bid:  95.1700
Ask:  95.1725
Today's High:  95.1700
Today's Low:  95.1700
Volume:  11,400
Open:  95.1700
Settle:  95.1700
Prev:  95.1700
Contract High: 
Contract Low: 
Updated:  Oct-21-2024
5:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN