Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Quote Ticker
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.9150 0.0050 7/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.1700 0.0050 7/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.3450 7/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.4425 -0.0100 7/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.4600 -0.0125 7/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.3525 -0.0225 7/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 27) 7.3050 -0.0250 7/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 28)     CST
  • CORN (Sep 26) 449'2 4'6 7/20/26   1:19 PM CST
  • CORN (Dec 26) 472'4 5'4 7/20/26   1:19 PM CST
  • CORN (Mar 27) 488'0 5'4 7/20/26   1:19 PM CST
  • CORN (May 27) 497'0 5'4 7/20/26   1:19 PM CST
  • CORN (Jul 27) 501'4 4'6 7/20/26   1:19 PM CST
  • CORN (Sep 27) 487'0 3'0 7/20/26   1:17 PM CST
  • CORN (Dec 27) 492'2 3'0 7/20/26   1:19 PM CST
  • CORN (Mar 28) 503'2 2'6 7/20/26   1:17 PM CST
  • SOYBEANS (Aug 26) 1223'0 21'4 7/20/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1213'6 22'0 7/20/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1225'0 23'2 7/20/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1238'6 23'2 7/20/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1238'6 20'0 7/20/26   1:19 PM CST
  • SOYBEANS (May 27) 1242'0 18'2 7/20/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1246'6 17'0 7/20/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1230'0 15'6 7/20/26   1:15 PM CST
  • WHEAT (Sep 26) 672'6 -8'6 7/20/26   1:19 PM CST
  • WHEAT (Dec 26) 690'4 -8'2 7/20/26   1:19 PM CST
  • WHEAT (Mar 27) 706'2 -7'0 7/20/26   1:19 PM CST
  • WHEAT (May 27) 712'4 -5'4 7/20/26   1:19 PM CST
  • WHEAT (Jul 27) 710'2 -5'0 7/20/26   1:19 PM CST
  • WHEAT (Sep 27) 717'4 -4'4 7/20/26   1:15 PM CST
  • WHEAT (Dec 27) 728'4 -4'4 7/20/26   1:18 PM CST
  • WHEAT (Mar 28) 735'2 -4'2 7/20/26   1:15 PM CST
  • KC HRW WHEAT (Sep 26) 723'4 -8'4 7/20/26   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 738'4 -7'6 7/20/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 751'2 -6'6 7/20/26   1:19 PM CST
  • KC HRW WHEAT (May 27) 756'0 -6'0 7/20/26   1:19 PM CST


---Notice---

Alton Dump Schedule and Pricing Programs
  • Receiving corn, beans and wheat.
  • Regular hours - 8:00 am to in line by 4:30 pm.
  • Closed Saturday and Sunday.
  • All grains are basis fix or cash price only.
  • Protein scale +5/-5 each 1/5th from 14 pro. Effective 11/21/25
  • AGT will not accept grains containing GMO events not approved for US export markets.

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.9175 6.9725 6.9025 6.9150 0.0050 6.9225s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.2000 7.2450 7.1600 7.1700 0.0050 7.1725s 03:14P Chart for @MW6Z Options for @MW6Z
Mar 27 7.3900 7.4050 7.3375 7.3450 7.3475s 03:16P Chart for @MW7H Options for @MW7H
May 27 7.4800 7.4925 7.4400 7.4425 -0.0100 7.4375s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.5000 7.5000 7.4575 7.4600 -0.0125 7.4575s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.3800 7.3875 7.3200 7.3525 -0.0225 7.3425s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.3675 7.3675 7.3050 7.3050 -0.0250 7.3500s 01:30P Chart for @MW7Z Options for @MW7Z
Mar 28 Chart for @MW8H Options for @MW8H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 449'0 452'4 447'0 449'2 4'6 449'4s 03:56P Chart for @C6U Options for @C6U
Dec 26 472'0 476'0 470'0 472'4 5'4 473'0s 03:46P Chart for @C6Z Options for @C6Z
Mar 27 487'0 491'6 485'6 488'0 5'4 488'4s 03:57P Chart for @C7H Options for @C7H
May 27 495'6 500'0 494'2 497'0 5'4 497'2s 03:58P Chart for @C7K Options for @C7K
Jul 27 500'2 504'4 498'4 501'4 4'6 501'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 487'6 489'2 486'0 487'0 3'0 487'2s 01:30P Chart for @C7U Options for @C7U
Dec 27 492'2 494'6 491'0 492'2 3'0 493'0s 03:57P Chart for @C7Z Options for @C7Z
Mar 28 505'0 505'2 502'2 503'2 2'6 503'4s 02:30P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1210'0 1231'6 1209'0 1223'0 21'4 1226'0s 02:42P Chart for @S6Q Options for @S6Q
Sep 26 1200'0 1221'4 1197'0 1213'6 22'0 1215'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1210'0 1232'0 1207'4 1225'0 23'2 1226'2s 03:55P Chart for @S6X Options for @S6X
Jan 27 1222'0 1245'2 1221'2 1238'6 23'2 1240'0s 02:47P Chart for @S7F Options for @S7F
Mar 27 1226'0 1245'6 1224'0 1238'6 20'0 1240'0s 01:30P Chart for @S7H Options for @S7H
May 27 1230'0 1249'0 1229'0 1242'0 18'2 1243'4s 02:55P Chart for @S7K Options for @S7K
Jul 27 1230'4 1252'4 1230'4 1246'6 17'0 1247'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1221'6 1235'0 1220'2 1230'0 15'6 1230'2s 03:00P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 687'4 692'2 672'6 672'6 -8'6 674'0s 03:47P Chart for @W6U Options for @W6U
Dec 26 704'2 708'4 690'4 690'4 -8'2 691'4s 03:03P Chart for @W6Z Options for @W6Z
Mar 27 718'0 721'4 705'4 706'2 -7'0 706'6s 03:12P Chart for @W7H Options for @W7H
May 27 721'6 725'4 712'0 712'4 -5'4 713'4s 02:38P Chart for @W7K Options for @W7K
Jul 27 718'0 721'2 709'6 710'2 -5'0 711'2s 03:04P Chart for @W7N Options for @W7N
Sep 27 723'0 726'0 716'0 717'4 -4'4 717'2s 01:20P Chart for @W7U Options for @W7U
Dec 27 734'0 736'2 727'0 728'4 -4'4 728'0s 01:30P Chart for @W7Z Options for @W7Z
Mar 28 736'4 736'4 734'0 735'2 -4'2 734'2s 01:20P Chart for @W8H Options for @W8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 735'4 740'4 722'6 723'4 -8'4 723'6s 02:35P Chart for @KW6U Options for @KW6U
Dec 26 749'0 754'6 738'0 738'4 -7'6 739'0s 03:34P Chart for @KW6Z Options for @KW6Z
Mar 27 761'0 765'4 750'2 751'2 -6'6 751'2s 01:30P Chart for @KW7H Options for @KW7H
May 27 764'6 768'6 755'6 756'0 -6'0 756'4s 01:20P Chart for @KW7K Options for @KW7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 07/20 06:31
DTN Midday Grain Comments 07/20 10:56
DTN Closing Grain Comments 07/20 13:48
DTN Cattle Close/Trends 07/20 16:02
DTN Early Word Livestock Comments 07/20 06:13
DTN Midday Livestock Comments 07/20 11:48
DTN Closing Livestock Comment 07/20 15:17
DTN Chart Technical Points 07/17 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Weekly Crop Progress Report
Spring Wheat and Durum Tour Preview
Taxlink
Moroccan Phosphate Ships to US
View From the Cab
Top 5 Things to Watch
Monsanto Withdraws Glyphosate Petition
House GOP OKs $12B in Farm Aid
Pasture to Pen

DTN Blogs & Forums


Local Cash Bids
Alton Grain Terminal Delivery Cash    
 #2 Yellow Corn Chart July  
 #2 Yellow Soybeans Chart July  
 MQ Spring Wheat 14% Pro Chart July  
Price as of 07/20/26 04:11PM CDT.
Click to view more Cash Grain Bids

Local Conditions
Hillsboro, ND
Chg Zip Code: 
Temp: 84oF Feels Like: 84oF
Humid: 44% Dew Pt: 60oF
Barom: 29.65 Wind Dir: WNW
Cond: N/A Wind Spd: 21 mph
Sunrise: 5:52 Sunset: 9:16
As reported at South Farm, ND at 3:00 PM
View complete Local Weather

Local Radar
Hillsboro, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Hillsboro, ND
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 86°F
Low: 70°F
Precip: 0%
High: 77°F
Low: 61°F
Precip: 0%
High: 81°F
Low: 54°F
Precip: 0%
High: 89°F
Low: 62°F
Precip: 37%
High: 90°F
Low: 66°F
Precip: 0%
View complete Local Weather

National Radar

Calendar
< July 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 

5-day Forecast for Hillsboro, ND
Change Zip Code: 
Date Mon
7/20
Tue
7/21
Wed
7/22
Thu
7/23
Fri
7/24
Weather
Condition
Mostly Cloudy Partly Cloudy Clear Thunder Storms Mostly Cloudy
Weather Mostly Cloudy Partly Cloudy Clear Thunder Storms Mostly Cloudy
Temp
L/H (°F)
70/86 61/77 54/81 62/89 66/90
Feels
Like

L/H (°F)
70/86 61/77 54/81 62/89 66/90
Dew Point
(°F)
61 55 53 57 62
Humidity
(%)
45 49 47 44 49
Wind
Speed

(mph)
20 15 3 10 13
Precip
(%)
- - - 37 -
Precip
Amt
(in.)
None None None Rain
0.02
None
Evap
(in./day)
0.35 0.26 0.2 0.28 0.28
View complete Local Weather

DTN Weather Summary
Front Continues Through Corn Belt Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:04PM Mon Jul 20, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, May 20, 2026 10:02AM CDT


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Did You Know?

In 1929 the first airplane seeding of rice was conducted in California


Fact courtesy of the USDA


Quote of the Day


"There is no sudden leap into the stratosphere... There is only advancing step by step, slowly and tortuously, up the pyramid towards your goals...."

~ Ben Stein


 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN