Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Quote Ticker
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.6350 -0.1350 5/29/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.8775 -0.1350 5/29/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.0700 -0.1250 5/29/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.2175 -0.1200 5/29/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.2700 -0.1300 5/29/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.4025 -0.1300 5/29/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.3325 -0.1325 5/29/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 27) 7.3200 -0.1775 5/29/26   1:30 PM CST
  • CORN (Jul 26) 447'0 -9'0 5/29/26   1:19 PM CST
  • CORN (Sep 26) 456'0 -8'4 5/29/26   1:19 PM CST
  • CORN (Dec 26) 474'6 -7'2 5/29/26   1:19 PM CST
  • CORN (Mar 27) 489'2 -7'0 5/29/26   1:19 PM CST
  • CORN (May 27) 497'2 -6'4 5/29/26   1:18 PM CST
  • CORN (Jul 27) 501'4 -6'0 5/29/26   1:18 PM CST
  • CORN (Sep 27) 486'4 -4'4 5/29/26   1:18 PM CST
  • CORN (Dec 27) 491'4 -3'4 5/29/26   1:18 PM CST
  • SOYBEANS (Jul 26) 1186'4 -7'6 5/29/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1190'2 -5'6 5/29/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1181'0 -4'2 5/29/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1190'2 -4'0 5/29/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1203'6 -3'4 5/29/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1204'0 -3'2 5/29/26   1:19 PM CST
  • SOYBEANS (May 27) 1207'4 -3'0 5/29/26   1:17 PM CST
  • SOYBEANS (Jul 27) 1212'2 -2'6 5/29/26   1:17 PM CST
  • WHEAT (Jul 26) 610'2 -13'4 5/29/26   1:19 PM CST
  • WHEAT (Sep 26) 623'4 -13'4 5/29/26   1:19 PM CST
  • WHEAT (Dec 26) 642'2 -13'2 5/29/26   1:19 PM CST
  • WHEAT (Mar 27) 659'2 -12'6 5/29/26   1:19 PM CST
  • WHEAT (May 27) 669'0 -12'2 5/29/26   1:16 PM CST
  • WHEAT (Jul 27) 674'4 -11'6 5/29/26   1:16 PM CST
  • WHEAT (Sep 27) 685'0 -11'2 5/29/26   1:15 PM CST
  • WHEAT (Dec 27) 698'6 -10'6 5/29/26   1:15 PM CST
  • KC HRW WHEAT (Jul 26) 651'0 -15'4 5/29/26   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 662'2 -15'2 5/29/26   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 677'4 -15'2 5/29/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 690'6 -15'0 5/29/26   1:19 PM CST


---Notice---

Alton Dump Schedule and Pricing Programs
  • Receiving corn, beans and wheat.
  • Regular hours - 8:00 am to in line by 4:30 pm.
  • Closed Saturday and Sunday.
  • All grains are basis fix or cash price only.
  • Protein scale +5/-5 each 1/5th from 14 pro. Effective 11/21/25
  • AGT will not accept grains containing GMO events not approved for US export markets.

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.7750 6.8450 6.6000 6.6350 -0.1350 6.6375s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 7.0125 7.0600 6.8475 6.8775 -0.1350 6.8850s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.2025 7.2025 7.0275 7.0700 -0.1250 7.0725s 03:23P Chart for @MW6Z Options for @MW6Z
Mar 27 7.3400 7.3400 7.1850 7.2175 -0.1200 7.2175s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.3400 7.3400 7.2475 7.2700 -0.1300 7.2600s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.4025 -0.1300 7.2625s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.3325 -0.1325 7.1375s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.3200 -0.1775 7.0425s 01:30P Chart for @MW7Z Options for @MW7Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 457'6 459'0 445'0 447'0 -9'0 446'6s 03:52P Chart for @C6N Options for @C6N
Sep 26 464'6 467'2 454'2 456'0 -8'4 455'6s 02:38P Chart for @C6U Options for @C6U
Dec 26 483'0 485'0 473'4 474'6 -7'2 475'0s 03:54P Chart for @C6Z Options for @C6Z
Mar 27 497'6 499'2 488'2 489'2 -7'0 489'6s 02:30P Chart for @C7H Options for @C7H
May 27 504'2 504'2 496'0 497'2 -6'4 497'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 508'2 510'2 500'0 501'4 -6'0 502'2s 01:20P Chart for @C7N Options for @C7N
Sep 27 489'6 490'2 485'0 486'4 -4'4 486'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 495'2 497'0 490'0 491'4 -3'4 491'4s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1198'0 1200'6 1182'6 1186'4 -7'6 1186'6s 03:40P Chart for @S6N Options for @S6N
Aug 26 1199'4 1202'0 1185'6 1190'2 -5'6 1190'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1187'0 1191'2 1176'6 1181'0 -4'2 1181'0s 01:23P Chart for @S6U Options for @S6U
Nov 26 1196'0 1199'0 1186'0 1190'2 -4'0 1190'0s 02:31P Chart for @S6X Options for @S6X
Jan 27 1209'2 1211'6 1199'4 1203'6 -3'4 1203'4s 01:30P Chart for @S7F Options for @S7F
Mar 27 1209'2 1211'4 1200'0 1204'0 -3'2 1204'0s 03:20P Chart for @S7H Options for @S7H
May 27 1210'4 1214'2 1203'2 1207'4 -3'0 1207'2s 01:30P Chart for @S7K Options for @S7K
Jul 27 1217'0 1219'2 1208'6 1212'2 -2'6 1212'6s 03:21P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 626'2 628'0 609'2 610'2 -13'4 610'4s 02:51P Chart for @W6N Options for @W6N
Sep 26 639'2 641'0 622'2 623'4 -13'4 623'4s 03:25P Chart for @W6U Options for @W6U
Dec 26 658'4 660'0 641'4 642'2 -13'2 643'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 675'0 675'4 658'6 659'2 -12'6 660'0s 01:30P Chart for @W7H Options for @W7H
May 27 681'0 681'0 668'2 669'0 -12'2 669'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 689'0 689'0 673'6 674'4 -11'6 675'4s 01:20P Chart for @W7N Options for @W7N
Sep 27 694'4 694'4 682'6 685'0 -11'2 684'6s 01:20P Chart for @W7U Options for @W7U
Dec 27 706'6 706'6 697'0 698'6 -10'6 699'0s 01:30P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 667'6 669'4 647'4 651'0 -15'4 649'6s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 679'4 680'6 659'0 662'2 -15'2 661'4s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 695'0 696'0 674'2 677'4 -15'2 677'0s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 707'0 707'0 688'0 690'6 -15'0 690'2s 01:20P Chart for @KW7H Options for @KW7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly Average DDG Price Lower Again
DTN Early Word Grains 05/29 05:54
DTN Midday Grain Comments 05/29 10:49
DTN Closing Grain Comments 05/29 13:49
DTN Cattle Close/Trends 05/29 15:45
DTN Early Word Livestock Comments 05/29 06:15
DTN Midday Livestock Comments 05/29 11:47
DTN Closing Livestock Comment 05/29 15:42
DTN Chart Technical Points 05/29 16:30
US Direct Feeder Pigs

DTN Ag Headline News
RFS Turned Corn Belt Land Into Gold
Rural Resilience - 7
View From the Range
Record RFS Sparks US Biodiesel Revival
FTC Investigating Fertilizer Market
Cancer Patients Fight Roundup Deal
DTN Retail Fertilizer Trends
Rural Resilience - 6
Nebraska Still Critically Dry

DTN Blogs & Forums


Local Cash Bids
Alton Grain Terminal Delivery Cash    
 #2 Yellow Corn Chart May  
 #2 Yellow Soybeans Chart May  
 MQ Spring Wheat 14% Pro Chart May  
Price as of 05/29/26 06:19PM CDT.
Click to view more Cash Grain Bids

Local Conditions
Hillsboro, ND
Chg Zip Code: 
Temp: 90oF Feels Like: 90oF
Humid: 36% Dew Pt: 60oF
Barom: 29.22 Wind Dir: SW
Cond: N/A Wind Spd: 14 mph
Sunrise: 5:36 Sunset: 9:13
As reported at South Farm, ND at 5:00 PM
View complete Local Weather

Local Radar
Hillsboro, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Hillsboro, ND
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 91°F
Low: 65°F
Precip: 49%
High: 82°F
Low: 66°F
Precip: 44%
High: 80°F
Low: 63°F
Precip: 35%
High: 81°F
Low: 62°F
Precip: 60%
High: 84°F
Low: 58°F
Precip: 40%
View complete Local Weather

National Radar

Calendar
< May 2026 >
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

5-day Forecast for Hillsboro, ND
Change Zip Code: 
Date Fri
5/29
Sat
5/30
Sun
5/31
Mon
6/1
Tue
6/2
Weather
Condition
Rain Rain Rain Thunder Storms Thunder Storms
Weather Rain Rain Rain Thunder Storms Thunder Storms
Temp
L/H (°F)
65/91 66/82 63/80 62/81 58/84
Feels
Like

L/H (°F)
65/91 66/82 63/80 62/81 58/84
Dew Point
(°F)
57 54 52 56 54
Humidity
(%)
34 46 45 52 45
Wind
Speed

(mph)
8 12 13 9 9
Precip
(%)
49 44 35 60 40
Precip
Amt
(in.)
Rain
0.03
Rain
0.04
Rain
0.07
Rain
0.25
Rain
0.21
Evap
(in./day)
0.27 0.25 0.26 0.21 0.25
View complete Local Weather

DTN Weather Summary
Scattered storms sweep Plains and Southeast; Pacific Northwest system brings heavy rain this weekend.
Bryce Anderson (Bio) – DTN Meteorologist

Showers Friday across the South and Southeast and through the weekend. Also from southern South Dakota into the Delta. » More DTN Weather Commentary

Posted at 12:08PM Fri May 29, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, May 20, 2026 10:02AM CDT


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Did You Know?

In 1880 one farmer out of every four was a tenant farmer


Fact courtesy of the USDA


Quote of the Day


"The first thing is to love your sport. Never do it to please someone else. It has to be yours."

~ Peggy Flemming,  Famous US Ice Skater


 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN