Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Quote Ticker
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.9375 -0.0125 8/3/26   7:40 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.1750 -0.0250 8/3/26   7:51 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.3550 -0.0075 8/3/26   7:40 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.4225 0.0250 8/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.5400 0.1175 8/3/26   7:27 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.4200 0.1425 8/3/26   7:27 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 27) 7.3600 0.0700 8/3/26   7:10 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 28)     CST
  • CORN (Sep 26) 450'0 0'6 8/3/26   7:47 PM CST
  • CORN (Dec 26) 473'2 0'6 8/3/26   7:51 PM CST
  • CORN (Mar 27) 489'0 0'6 8/3/26   7:36 PM CST
  • CORN (May 27) 497'6 0'6 8/3/26   7:40 PM CST
  • CORN (Jul 27) 501'4 0'4 8/3/26   7:50 PM CST
  • CORN (Sep 27) 486'4 -0'2 8/3/26   7:17 PM CST
  • CORN (Dec 27) 492'4 0'0 8/3/26   7:17 PM CST
  • CORN (Mar 28) 503'2 -0'4 8/3/26   7:36 PM CST
  • SOYBEANS (Aug 26) 1173'0 4'2 8/3/26   7:06 PM CST
  • SOYBEANS (Sep 26) 1171'4 -2'2 8/3/26   7:50 PM CST
  • SOYBEANS (Nov 26) 1189'6 -2'4 8/3/26   7:47 PM CST
  • SOYBEANS (Jan 27) 1204'0 -3'0 8/3/26   7:42 PM CST
  • SOYBEANS (Mar 27) 1209'2 -2'4 8/3/26   7:43 PM CST
  • SOYBEANS (May 27) 1215'2 -2'4 8/3/26   7:43 PM CST
  • SOYBEANS (Jul 27) 1220'0 -1'6 8/3/26   7:38 PM CST
  • SOYBEANS (Aug 27) 1208'2 2'6 8/3/26   7:01 PM CST
  • WHEAT (Sep 26) 649'0 -2'0 8/3/26   7:50 PM CST
  • WHEAT (Dec 26) 667'4 -1'6 8/3/26   7:50 PM CST
  • WHEAT (Mar 27) 683'4 -1'6 8/3/26   7:44 PM CST
  • WHEAT (May 27) 690'4 -2'0 8/3/26   7:50 PM CST
  • WHEAT (Jul 27) 687'2 -3'4 8/3/26   7:35 PM CST
  • WHEAT (Sep 27) 695'0 -1'4 8/3/26   7:09 PM CST
  • WHEAT (Dec 27) 707'0 0'0 8/3/26   1:15 PM CST
  • WHEAT (Mar 28) 714'0 0'0 8/3/26   1:15 PM CST
  • KC HRW WHEAT (Sep 26) 716'0 -1'2 8/3/26   7:45 PM CST
  • KC HRW WHEAT (Dec 26) 732'4 -1'4 8/3/26   7:45 PM CST
  • KC HRW WHEAT (Mar 27) 744'6 -1'4 8/3/26   7:45 PM CST
  • KC HRW WHEAT (May 27) 749'6 -1'6 8/3/26   7:38 PM CST


---Notice---

Alton Dump Schedule and Pricing Programs
  • Receiving corn, beans and wheat.
  • Monday Aug 3 - In line by 4:30 pm
  • Harvest hours for wheat - 8:00 am to in line by 6:30 pm Monday - Saturday.  Noon to 5 pm on Sunday.
  • All grains are basis fix or cash price only.
  • Protein scale +2/-2 each 1/5th from 14 pro.  Effective 8/1/26
  • AGT will not accept grains containing GMO events not approved for US export markets.

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.9250 6.9500 6.9125 6.9375 -0.0125 6.9500 07:51P Chart for @MW6U Options for @MW6U
Dec 26 7.1650 7.2000 7.1525 7.1750 -0.0250 7.2000 07:51P Chart for @MW6Z Options for @MW6Z
Mar 27 7.3450 7.3650 7.3450 7.3550 -0.0075 7.3625 07:51P Chart for @MW7H Options for @MW7H
May 27 7.4325 7.4800 7.4125 7.4225 0.0250 7.4375s 07:51P Chart for @MW7K Options for @MW7K
Jul 27 7.5400 7.5400 7.5400 7.5400 0.1175 7.4225 07:42P Chart for @MW7N Options for @MW7N
Sep 27 7.3200 7.4200 7.3200 7.4200 0.1425 7.2775 07:27P Chart for @MW7U Options for @MW7U
Dec 27 7.3600 7.3600 7.3600 7.3600 0.0700 7.2900 07:27P Chart for @MW7Z Options for @MW7Z
Mar 28 Chart for @MW8H Options for @MW8H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 450'4 452'0 449'6 450'0 0'6 449'2 07:51P Chart for @C6U Options for @C6U
Dec 26 474'0 475'2 473'0 473'2 0'6 472'4 07:51P Chart for @C6Z Options for @C6Z
Mar 27 489'4 490'6 488'6 489'0 0'6 488'2 07:51P Chart for @C7H Options for @C7H
May 27 499'2 499'2 497'4 497'6 0'6 497'0 07:51P Chart for @C7K Options for @C7K
Jul 27 502'0 503'4 501'2 501'4 0'4 501'0 07:51P Chart for @C7N Options for @C7N
Sep 27 487'2 488'0 486'4 486'4 -0'2 486'6 07:51P Chart for @C7U Options for @C7U
Dec 27 493'0 493'6 492'4 492'4 0'0 492'4 07:51P Chart for @C7Z Options for @C7Z
Mar 28 503'2 503'2 503'2 503'2 -0'4 503'6 07:51P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1172'0 1173'0 1172'0 1173'0 4'2 1168'6 07:51P Chart for @S6Q Options for @S6Q
Sep 26 1174'4 1177'0 1171'4 1171'4 -2'2 1173'6 07:51P Chart for @S6U Options for @S6U
Nov 26 1193'2 1195'2 1189'2 1189'6 -2'4 1192'2 07:51P Chart for @S6X Options for @S6X
Jan 27 1208'4 1209'6 1204'0 1204'0 -3'0 1207'0 07:51P Chart for @S7F Options for @S7F
Mar 27 1214'2 1214'2 1209'2 1209'2 -2'4 1211'6 07:51P Chart for @S7H Options for @S7H
May 27 1219'6 1220'0 1215'0 1215'2 -2'4 1217'6 07:51P Chart for @S7K Options for @S7K
Jul 27 1223'6 1224'4 1220'0 1220'0 -1'6 1221'6 07:51P Chart for @S7N Options for @S7N
Aug 27 1208'2 1208'2 1208'2 1208'2 2'6 1205'4 07:51P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 652'0 653'4 648'4 649'0 -2'0 651'0 07:51P Chart for @W6U Options for @W6U
Dec 26 670'4 671'4 666'6 667'4 -1'6 669'2 07:51P Chart for @W6Z Options for @W6Z
Mar 27 687'2 687'4 683'0 683'4 -1'6 685'2 07:51P Chart for @W7H Options for @W7H
May 27 692'4 694'2 690'0 690'4 -2'0 692'4 07:51P Chart for @W7K Options for @W7K
Jul 27 691'4 692'0 687'2 687'2 -3'4 690'6 07:50P Chart for @W7N Options for @W7N
Sep 27 695'6 695'6 695'0 695'0 -1'4 696'4 07:51P Chart for @W7U Options for @W7U
Dec 27 707'0 0'0 707'4 07:51P Chart for @W7Z Options for @W7Z
Mar 28 714'0 0'0 714'0 07:51P Chart for @W8H Options for @W8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 717'0 718'6 715'0 716'0 -1'2 717'2 07:51P Chart for @KW6U Options for @KW6U
Dec 26 734'0 735'2 731'6 732'4 -1'4 734'0 07:51P Chart for @KW6Z Options for @KW6Z
Mar 27 746'2 747'0 744'2 744'6 -1'4 746'2 07:51P Chart for @KW7H Options for @KW7H
May 27 749'4 750'2 749'4 749'6 -1'6 751'4 07:51P Chart for @KW7K Options for @KW7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 08/03 05:45
DTN Midday Grain Comments 08/03 10:51
DTN Closing Grain Comments 08/03 13:45
DTN Cattle Close/Trends 08/03 15:58
DTN Early Word Livestock Comments 08/03 06:14
DTN Midday Livestock Comments 08/03 11:52
DTN Closing Livestock Comment 08/03 15:57
DTN Chart Technical Points 08/03 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Weekly Crop Progress Report
4 States Push for Hansen-Mueller Docs
USDA Ends Swampbuster Confusion
E15, SNAP Changes Unveiled
View From the Cab
Farmland Values Rise, But Gains Slower
USDA's Top 10 Cash Rent States in 2026
View From the Range
Lawmakers Call for H-2A Admin Fixes

DTN Blogs & Forums


Local Cash Bids
Alton Grain Terminal Delivery Cash    
 #2 Yellow Corn Chart Aug  
 #2 Yellow Soybeans Chart Aug  
 MQ Spring Wheat 14% Pro Chart NC  
Price as of 08/03/26 08:02PM CDT.
Click to view more Cash Grain Bids

Local Conditions
Hillsboro, ND
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 84% Dew Pt: 59oF
Barom: 29.77 Wind Dir: N
Cond: N/A Wind Spd: 16 mph
Sunrise: 6:10 Sunset: 8:57
As reported at South Farm, ND at 7:00 PM
View complete Local Weather

Local Radar
Hillsboro, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Hillsboro, ND
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 71°F
Low: 54°F
Precip: 0%
High: 81°F
Low: 50°F
Precip: 20%
High: 85°F
Low: 59°F
Precip: 28%
High: 82°F
Low: 58°F
Precip: 0%
High: 84°F
Low: 59°F
Precip: 28%
View complete Local Weather

National Radar

Calendar
< August 2026 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 

5-day Forecast for Hillsboro, ND
Change Zip Code: 
Date Tue
8/4
Wed
8/5
Thu
8/6
Fri
8/7
Sat
8/8
Weather
Condition
Partly Cloudy Rain Rain Partly Cloudy Thunder Storms
Weather Partly Cloudy Rain Rain Partly Cloudy Thunder Storms
Temp
L/H (°F)
54/71 50/81 59/85 58/82 59/84
Feels
Like

L/H (°F)
54/71 50/81 59/85 58/82 59/85
Dew Point
(°F)
52 48 54 56 60
Humidity
(%)
53 41 48 52 58
Wind
Speed

(mph)
11 10 8 8 8
Precip
(%)
- 20 28 - 28
Precip
Amt
(in.)
None Rain
0.01
Rain
0.05
None Rain
0.12
Evap
(in./day)
0.19 0.27 0.25 0.22 0.19
View complete Local Weather

DTN Weather Summary
Strong Storms Target the Eastern Dakotas and Northwest Minnesota Tonight
Bryce Anderson (Bio) – DTN Meteorologist

Strong to severe storms possible Monday evening across the eastern Dakotas, with hail and wind risks. » More DTN Weather Commentary

Posted at 12:40PM Mon Aug 3, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, July 22, 2026 11:33AM CDT


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Did You Know?

In 1924 the first planes were designed specifically for crop-dusting operations in the Mississippi Delta


Fact courtesy of the USDA


Quote of the Day


"The man who is too set to change is dead already. The funeral is a mere detail."

~ Henry Ford


 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN