Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Quote Ticker
  • HARD RED SPRING WHEAT MPLS (Sep 26) 7.4400 -0.1975 9/4/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.4350 -0.2050 9/4/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.6125 -0.2025 9/4/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.7225 -0.1975 9/4/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.7400 -0.1950 9/4/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.6175 -0.2150 9/4/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 27) 7.6450 -0.2200 9/4/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 28)     CST
  • CORN (Sep 26) 512'0 -3'2 9/4/26   1:15 PM CST
  • CORN (Dec 26) 536'6 -4'0 9/4/26   1:19 PM CST
  • CORN (Mar 27) 552'0 -3'6 9/4/26   1:19 PM CST
  • CORN (May 27) 559'2 -3'4 9/4/26   1:19 PM CST
  • CORN (Jul 27) 561'6 -4'0 9/4/26   1:19 PM CST
  • CORN (Sep 27) 534'0 -2'4 9/4/26   1:19 PM CST
  • CORN (Dec 27) 535'6 -2'4 9/4/26   1:19 PM CST
  • CORN (Mar 28) 547'0 -1'6 9/4/26   1:16 PM CST
  • SOYBEANS (Sep 26) 1294'2 -12'4 9/4/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1310'2 -6'4 9/4/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1325'0 -6'4 9/4/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1331'0 -6'4 9/4/26   1:19 PM CST
  • SOYBEANS (May 27) 1335'2 -7'0 9/4/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1335'6 -7'6 9/4/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1316'6 -8'0 9/4/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1273'0 -9'0 9/4/26   1:18 PM CST
  • WHEAT (Sep 26) 716'0 -20'0 9/4/26   1:15 PM CST
  • WHEAT (Dec 26) 732'6 -20'2 9/4/26   1:19 PM CST
  • WHEAT (Mar 27) 748'0 -20'6 9/4/26   1:19 PM CST
  • WHEAT (May 27) 755'6 -21'0 9/4/26   1:19 PM CST
  • WHEAT (Jul 27) 752'2 -20'4 9/4/26   1:19 PM CST
  • WHEAT (Sep 27) 755'4 -20'2 9/4/26   1:19 PM CST
  • WHEAT (Dec 27) 763'0 -20'2 9/4/26   1:19 PM CST
  • WHEAT (Mar 28) 768'6 -20'2 9/4/26   1:15 PM CST
  • KC HRW WHEAT (Sep 26) 803'0 -11'6 9/4/26   1:15 PM CST
  • KC HRW WHEAT (Dec 26) 801'4 -13'2 9/4/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 814'2 -13'0 9/4/26   1:19 PM CST
  • KC HRW WHEAT (May 27) 819'0 -13'2 9/4/26   1:19 PM CST


---Notice---

Alton Dump Schedule and Pricing Programs
  • Closed on Monday for Labor Day.
  • Receiving corn, beans and wheat.
  • Regular hours.  8 am to in line by 4:30 pm Monday - Friday,.
  • Closed Saturday and Sunday until row crop harvest begins.
  • All grains are basis fix or cash price only.
  • Protein scale +2/-2 each 1/5th from 14 pro.  Effective 8/1/26
  • AGT will not accept grains containing GMO events not approved for US export markets.

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.4400 -0.1975 7.2000s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.6500 7.6975 7.4275 7.4350 -0.2050 7.4500s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.8200 7.8450 7.6050 7.6125 -0.2025 7.6275s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.8875 7.8975 7.7175 7.7225 -0.1975 7.7300s 03:11P Chart for @MW7K Options for @MW7K
Jul 27 7.9100 7.9175 7.7400 7.7400 -0.1950 7.7475s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.7625 7.8200 7.6100 7.6175 -0.2150 7.6150s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.6475 7.6475 7.6450 7.6450 -0.2200 7.6375s 01:30P Chart for @MW7Z Options for @MW7Z
Mar 28 Chart for @MW8H Options for @MW8H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 516'0 516'0 511'0 512'0 -3'2 512'0s 02:30P Chart for @C6U Options for @C6U
Dec 26 539'0 544'6 535'6 536'6 -4'0 536'6s 03:48P Chart for @C6Z Options for @C6Z
Mar 27 554'0 560'0 551'0 552'0 -3'6 552'2s 02:50P Chart for @C7H Options for @C7H
May 27 561'4 567'2 558'4 559'2 -3'4 559'6s 02:41P Chart for @C7K Options for @C7K
Jul 27 563'4 569'6 561'2 561'6 -4'0 562'0s 02:47P Chart for @C7N Options for @C7N
Sep 27 535'0 540'2 534'0 534'0 -2'4 534'6s 02:30P Chart for @C7U Options for @C7U
Dec 27 538'2 541'4 535'6 535'6 -2'4 536'2s 02:33P Chart for @C7Z Options for @C7Z
Mar 28 547'4 550'2 546'0 547'0 -1'6 546'6s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1308'0 1308'0 1294'2 1294'2 -12'4 1293'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1316'0 1320'6 1305'6 1310'2 -6'4 1309'6s 03:44P Chart for @S6X Options for @S6X
Jan 27 1331'0 1335'6 1321'2 1325'0 -6'4 1325'0s 03:59P Chart for @S7F Options for @S7F
Mar 27 1336'6 1340'2 1327'0 1331'0 -6'4 1330'2s 01:30P Chart for @S7H Options for @S7H
May 27 1341'4 1344'6 1331'6 1335'2 -7'0 1334'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1342'0 1346'0 1332'6 1335'6 -7'6 1335'2s 02:30P Chart for @S7N Options for @S7N
Aug 27 1321'6 1326'2 1313'2 1316'6 -8'0 1315'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1279'6 1281'2 1270'6 1273'0 -9'0 1271'6s 01:20P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 727'4 741'2 716'0 716'0 -20'0 716'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 751'6 762'4 732'6 732'6 -20'2 734'0s 03:57P Chart for @W6Z Options for @W6Z
Mar 27 767'6 777'6 748'0 748'0 -20'6 749'2s 01:30P Chart for @W7H Options for @W7H
May 27 775'2 784'2 755'6 755'6 -21'0 756'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 771'2 780'0 752'2 752'2 -20'4 753'2s 02:35P Chart for @W7N Options for @W7N
Sep 27 774'4 782'4 755'4 755'4 -20'2 756'4s 01:30P Chart for @W7U Options for @W7U
Dec 27 779'0 788'6 763'0 763'0 -20'2 764'0s 01:30P Chart for @W7Z Options for @W7Z
Mar 28 791'4 791'4 768'6 768'6 -20'2 768'2s 01:20P Chart for @W8H Options for @W8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 803'0 -11'6 786'6s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 814'6 825'0 801'0 801'4 -13'2 802'2s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 828'0 836'6 814'0 814'2 -13'0 815'2s 02:30P Chart for @KW7H Options for @KW7H
May 27 830'6 840'6 818'6 819'0 -13'2 819'6s 03:40P Chart for @KW7K Options for @KW7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 09/04 05:55
DTN Midday Grain Comments 09/04 10:47
DTN Closing Grain Comments 09/04 13:55
DTN Cattle Close/Trends 09/04 15:56
DTN Early Word Livestock Comments 09/04 06:02
DTN Midday Livestock Comments 09/04 11:33
DTN Closing Livestock Comment 09/04 15:16
DTN Chart Technical Points 09/04 16:30
US Direct Feeder Pigs

DTN Ag Headline News
New Beef Order Directs MCOOL Review
EPA Seeks More Input on WOTUS Rewrite
Thompson Seeks Chair Waiver
Grain Rally Improves Farmers' Outlook
State Announces Hansen-Mueller Payouts
DTN Retail Fertilizer Trends
GOP Heads to White House to Talk Beef
USDA Moves to Overhaul Crop Reports
USDA Weekly Crop Progress Report

DTN Blogs & Forums


Local Cash Bids
Alton Grain Terminal Delivery Cash    
 #2 Yellow Corn Chart Sept  
 #2 Yellow Soybeans Chart Sept  
 MQ Spring Wheat 14% Pro Chart Sept  
Price as of 09/04/26 05:54PM CDT.
Click to view more Cash Grain Bids

Local Conditions
Hillsboro, ND
Chg Zip Code: 
Temp: 80oF Feels Like: 82oF
Humid: 58% Dew Pt: 64oF
Barom: 29.88 Wind Dir: ENE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:51 Sunset: 8:02
As reported at South Farm, ND at 5:00 PM
View complete Local Weather

Local Radar
Hillsboro, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Hillsboro, ND
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 81°F
Low: 60°F
Precip: 0%
High: 87°F
Low: 62°F
Precip: 0%
High: 84°F
Low: 65°F
Precip: 50%
High: 80°F
Low: 68°F
Precip: 49%
High: 82°F
Low: 67°F
Precip: 48%
View complete Local Weather

National Radar

Calendar
< September 2026 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 

5-day Forecast for Hillsboro, ND
Change Zip Code: 
Date Fri
9/4
Sat
9/5
Sun
9/6
Mon
9/7
Tue
9/8
Weather
Condition
Clear Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms
Weather Clear Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
60/81 62/87 65/84 68/80 67/82
Feels
Like

L/H (°F)
60/83 62/90 65/89 68/84 67/82
Dew Point
(°F)
64 64 68 70 63
Humidity
(%)
61 68 79 87 59
Wind
Speed

(mph)
6 9 7 14 11
Precip
(%)
- - 50 49 48
Precip
Amt
(in.)
None None Rain
0.90
Rain
0.43
Rain
0.05
Evap
(in./day)
0.17 0.17 0.12 0.1 0.19
View complete Local Weather

DTN Weather Summary
Hot and Dry for Central US Labor Day Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Hot, humid conditions persist through the holiday weekend with scattered showers and thunderstorms likely. » More DTN Weather Commentary

Posted at 11:59AM Fri Sep 4, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Did You Know?

In 1889 the U.S. Department of Agriculture was raised to Cabinet status


Fact courtesy of the USDA


Quote of the Day


"The way I see it, if you want the rainbow, you gotta put up with the rain."

~ Dolly Parton


 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN