Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Quote Ticker
  • HARD RED SPRING WHEAT MPLS (Sep 26) 7.4400 0.0900 9/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.5375 0.0900 9/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.7150 0.0925 9/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.8200 0.0875 9/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.8250 0.0850 9/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.7075 0.0925 9/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 27) 7.6450 0.1100 9/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 28)     CST
  • CORN (Sep 26) 511'4 -1'0 9/8/26   1:15 PM CST
  • CORN (Dec 26) 532'6 -3'2 9/8/26   1:19 PM CST
  • CORN (Mar 27) 548'0 -3'2 9/8/26   1:19 PM CST
  • CORN (May 27) 556'0 -3'2 9/8/26   1:19 PM CST
  • CORN (Jul 27) 558'4 -2'6 9/8/26   1:19 PM CST
  • CORN (Sep 27) 532'2 -2'0 9/8/26   1:18 PM CST
  • CORN (Dec 27) 533'6 -1'6 9/8/26   1:19 PM CST
  • CORN (Mar 28) 544'6 -2'0 9/8/26   1:16 PM CST
  • SOYBEANS (Sep 26) 1297'6 8'6 9/8/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1316'6 6'4 9/8/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1332'4 7'0 9/8/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1339'2 8'2 9/8/26   1:19 PM CST
  • SOYBEANS (May 27) 1344'4 9'2 9/8/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1345'4 9'6 9/8/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1326'0 9'6 9/8/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1282'4 10'0 9/8/26   1:18 PM CST
  • WHEAT (Sep 26) 728'0 14'2 9/8/26   1:15 PM CST
  • WHEAT (Dec 26) 747'2 13'0 9/8/26   1:19 PM CST
  • WHEAT (Mar 27) 761'6 12'2 9/8/26   1:19 PM CST
  • WHEAT (May 27) 769'4 12'0 9/8/26   1:19 PM CST
  • WHEAT (Jul 27) 764'2 10'4 9/8/26   1:18 PM CST
  • WHEAT (Sep 27) 766'0 9'2 9/8/26   1:16 PM CST
  • WHEAT (Dec 27) 772'2 8'0 9/8/26   1:15 PM CST
  • WHEAT (Mar 28) 775'0 7'0 9/8/26   1:15 PM CST
  • KC HRW WHEAT (Sep 26) 800'0 18'0 9/8/26   1:15 PM CST
  • KC HRW WHEAT (Dec 26) 819'6 16'6 9/8/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 832'0 16'0 9/8/26   1:19 PM CST
  • KC HRW WHEAT (May 27) 835'0 14'6 9/8/26   1:19 PM CST


---Notice---

Alton Dump Schedule and Pricing Programs
  • Receiving corn, beans and wheat.
  • Regular hours.  8 am to in line by 4:30 pm Monday - Friday,.
  • Closed Saturday and Sunday until row crop harvest begins.
  • All grains are basis fix or cash price only.
  • Protein scale +2/-2 each 1/5th from 14 pro.  Effective 8/1/26
  • AGT will not accept grains containing GMO events not approved for US export markets.

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.4400 0.0900 7.2900s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.4975 7.6700 7.4700 7.5375 0.0900 7.5400s 02:27P Chart for @MW6Z Options for @MW6Z
Mar 27 7.7000 7.8350 7.6500 7.7150 0.0925 7.7200s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.8675 7.9475 7.7300 7.8200 0.0875 7.8175s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.8025 7.9600 7.7450 7.8250 0.0850 7.8325s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.6650 7.7500 7.6350 7.7075 0.0925 7.7075s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.6450 0.1100 7.7475s 01:30P Chart for @MW7Z Options for @MW7Z
Mar 28 Chart for @MW8H Options for @MW8H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'6 515'4 509'6 511'4 -1'0 511'0s 01:27P Chart for @C6U Options for @C6U
Dec 26 539'2 543'4 532'0 532'6 -3'2 533'4s 03:36P Chart for @C6Z Options for @C6Z
Mar 27 554'2 558'6 547'2 548'0 -3'2 549'0s 03:01P Chart for @C7H Options for @C7H
May 27 561'4 566'0 555'0 556'0 -3'2 556'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 564'6 568'4 557'6 558'4 -2'6 559'2s 02:43P Chart for @C7N Options for @C7N
Sep 27 537'2 539'2 531'0 532'2 -2'0 532'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 537'4 541'0 532'2 533'6 -1'6 534'4s 03:13P Chart for @C7Z Options for @C7Z
Mar 28 549'0 550'4 543'2 544'6 -2'0 544'6s 02:49P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1298'0 1298'2 1297'6 1297'6 8'6 1302'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1315'2 1321'2 1304'0 1316'6 6'4 1316'2s 03:27P Chart for @S6X Options for @S6X
Jan 27 1329'6 1336'4 1319'6 1332'4 7'0 1332'0s 03:18P Chart for @S7F Options for @S7F
Mar 27 1336'0 1342'0 1326'0 1339'2 8'2 1338'4s 02:30P Chart for @S7H Options for @S7H
May 27 1341'0 1345'6 1330'4 1344'4 9'2 1343'6s 03:27P Chart for @S7K Options for @S7K
Jul 27 1340'0 1347'0 1331'6 1345'4 9'6 1345'0s 01:30P Chart for @S7N Options for @S7N
Aug 27 1322'4 1326'4 1313'0 1326'0 9'6 1325'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1278'4 1282'4 1270'0 1282'4 10'0 1281'6s 01:20P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 730'0 730'0 728'0 728'0 14'2 730'2s 01:20P Chart for @W6U Options for @W6U
Dec 26 746'4 763'0 736'4 747'2 13'0 747'0s 03:07P Chart for @W6Z Options for @W6Z
Mar 27 761'2 777'2 751'6 761'6 12'2 761'4s 01:30P Chart for @W7H Options for @W7H
May 27 768'4 783'6 760'2 769'4 12'0 768'6s 01:25P Chart for @W7K Options for @W7K
Jul 27 765'4 778'0 757'4 764'2 10'4 763'6s 01:30P Chart for @W7N Options for @W7N
Sep 27 767'4 779'4 761'0 766'0 9'2 765'6s 01:20P Chart for @W7U Options for @W7U
Dec 27 773'0 784'2 768'2 772'2 8'0 772'0s 02:46P Chart for @W7Z Options for @W7Z
Mar 28 780'6 787'4 771'6 775'0 7'0 775'2s 01:20P Chart for @W8H Options for @W8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 806'0 806'0 797'4 800'0 18'0 804'6s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 817'0 831'6 807'0 819'6 16'6 819'0s 03:36P Chart for @KW6Z Options for @KW6Z
Mar 27 827'6 844'2 820'0 832'0 16'0 831'2s 02:30P Chart for @KW7H Options for @KW7H
May 27 829'0 848'0 825'2 835'0 14'6 834'4s 01:25P Chart for @KW7K Options for @KW7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 09/08 05:57
DTN Midday Grain Comments 09/08 10:48
DTN Closing Grain Comments 09/08 13:48
DTN Cattle Prices/Trends 09/08 11:58
DTN Early Word Livestock Comments 09/08 06:47
DTN Midday Livestock Comments 09/08 11:50
DTN Closing Livestock Comment 09/08 15:34
DTN Chart Technical Points 09/07 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Weekly Crop Progress Report
Tributes to Iowa Farmer Ray Gaesser
What's Next for US-China?
Top 5 Things to Watch
New Beef Order Directs MCOOL Review
EPA Seeks More Input on WOTUS Rewrite
Thompson Seeks Chair Waiver
Grain Rally Improves Farmers' Outlook
State Announces Hansen-Mueller Payouts

DTN Blogs & Forums


Local Cash Bids
Alton Grain Terminal Delivery Cash    
 #2 Yellow Corn Chart Sept  
 #2 Yellow Soybeans Chart Sept  
 MQ Spring Wheat 14% Pro Chart Sept  
Price as of 09/08/26 03:48PM CDT.
Click to view more Cash Grain Bids

Local Conditions
Hillsboro, ND
Chg Zip Code: 
Temp: 79oF Feels Like: 79oF
Humid: 38% Dew Pt: 51oF
Barom: 29.77 Wind Dir: WSW
Cond: N/A Wind Spd: 21 mph
Sunrise: 6:56 Sunset: 7:54
As reported at South Farm, ND at 3:00 PM
View complete Local Weather

Local Radar
Hillsboro, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Hillsboro, ND
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 80°F
Low: 65°F
Precip: 0%
High: 73°F
Low: 57°F
Precip: 25%
High: 85°F
Low: 52°F
Precip: 0%
High: 84°F
Low: 61°F
Precip: 27%
High: 68°F
Low: 51°F
Precip: 23%
View complete Local Weather

National Radar

Calendar
< September 2026 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 

5-day Forecast for Hillsboro, ND
Change Zip Code: 
Date Tue
9/8
Wed
9/9
Thu
9/10
Fri
9/11
Sat
9/12
Weather
Condition
Clear Thunder Storms Clear Thunder Storms Thunder Storms
Weather Clear Thunder Storms Clear Thunder Storms Thunder Storms
Temp
L/H (°F)
65/80 57/73 52/85 61/84 51/68
Feels
Like

L/H (°F)
65/80 57/73 52/85 61/84 51/68
Dew Point
(°F)
52 53 51 57 48
Humidity
(%)
44 60 46 54 53
Wind
Speed

(mph)
17 13 10 10 13
Precip
(%)
- 25 - 27 23
Precip
Amt
(in.)
None Rain
0.03
None Rain
0.07
Rain
0.02
Evap
(in./day)
0.3 0.17 0.25 0.2 0.16
View complete Local Weather

DTN Weather Summary
System, Front Producing Showers Across North-Central Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:32AM Tue Sep 8, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Did You Know?

In 1862 the first USDA research bulletin was issued. It was on sugar content of several varieties of grapes and their suitability for wine


Fact courtesy of the USDA


Quote of the Day


"Building large applications is still really difficult. Making them serve an organisation well for many years is almost impossible."

~ Malcolm P Atkinson


 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN