Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 26 @DA6X  17.98  18.06  18.15  17.68  17.83  -0.15  17.81  1:30P Nov 03
MILK CLASS III  Dec 26 @DA6Z  17.10  17.13  17.35  16.80  16.99  -0.11  16.99  1:40P Nov 03
MILK CLASS III  Jan 27 @DA7F  16.97  17.04  17.12  16.75  16.92  -0.05  16.92  1:10P Nov 03
MILK CLASS III  Feb 27 @DA7G  16.99  17.08  17.12  16.81  16.85  -0.14  16.90  1:40P Nov 03
MILK CLASS III  Mar 27 @DA7H  17.15  17.20  17.24  17.02  17.02  -0.06  17.09  1:10P Nov 03
MILK CLASS III  Apr 27 @DA7J  17.18  17.25  17.25  17.18  17.18  0.00  17.18  1:10P Nov 03
MILK CLASS III  May 27 @DA7K  17.29  17.30  17.31  17.30  17.30  0.01  17.30  1:10P Nov 03
MILK CLASS III  Jun 27 @DA7M  17.44  17.42  17.42  17.42  17.42  -0.02  17.42  1:10P Nov 03
MILK CLASS III  Jul 27 @DA7N  17.65  17.71  17.72  17.66  17.66  0.04  17.69  1:10P Nov 03
MILK CLASS III  Aug 27 @DA7Q  17.72  17.79  17.79  17.79  17.79  0.07  17.79  1:10P Nov 03
MILK CLASS III  Sep 27 @DA7U  17.80  17.84  17.85  17.84  17.85  0.05  17.85  1:10P Nov 03
MILK CLASS III  Oct 27 @DA7V  17.85        17.85  0.01  17.86  1:10P Nov 03
MILK CLASS III  Nov 27 @DA7X  17.80  17.95  17.95  17.92  17.92  0.12  17.92  1:10P Nov 03
MILK CLASS III  Dec 27 @DA7Z  17.65  17.75  17.75  17.75  17.75  0.09  17.74  1:10P Nov 03
MILK CLASS III  Jan 28 @DA8F  17.46        17.45  0.00  17.46  1:10P Nov 03
MILK CLASS III  Feb 28 @DA8G  17.30        17.10  0.15  17.45  1:10P Nov 03
MILK CLASS III  Mar 28 @DA8H  17.30        17.10  0.20  17.50  1:10P Nov 03
MILK CLASS III  Apr 28 @DA8J  16.80          0.20  17.00  1:10P Nov 03
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44  1:10P Nov 03
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54  1:10P Nov 03
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63  1:10P Nov 03
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69  1:10P Nov 03
MILK CLASS III  Sep 28 @DA8U  16.74          0.00  16.74  1:10P Nov 03
MILK CLASS III  Oct 28 @DA8V              16.75   
MILK CLASS III  Oct 26 @DA6V  15.19  15.20  15.20  15.17  15.19  0.00  15.19  12:10P Nov 03
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 26 @DK6X  21.02        20.24  0.00  21.02  1:10P Nov 03
MILK CLASS IV  Dec 26 @DK6Z  20.30  20.41  20.41  20.40  20.40  0.10  20.40  1:10P Nov 03
MILK CLASS IV  Jan 27 @DK7F  20.00  20.30  20.31  20.30  20.31  0.27  20.27  1:10P Nov 03
MILK CLASS IV  Feb 27 @DK7G  19.65  20.00  20.00  19.85  19.85  0.20  19.85  1:10P Nov 03
MILK CLASS IV  Mar 27 @DK7H  19.73  20.00  20.00  19.92  19.92  0.19  19.92  1:10P Nov 03
MILK CLASS IV  Apr 27 @DK7J  19.51  19.70  19.70  19.70  19.70  0.19  19.70  1:10P Nov 03
MILK CLASS IV  May 27 @DK7K  19.44        19.42  0.10  19.54  1:10P Nov 03
MILK CLASS IV  Jun 27 @DK7M  19.40        19.45  0.03  19.43  1:10P Nov 03
MILK CLASS IV  Jul 27 @DK7N  19.33        19.10  0.04  19.37  1:10P Nov 03
MILK CLASS IV  Aug 27 @DK7Q  19.36        19.13  0.02  19.38  1:10P Nov 03
MILK CLASS IV  Sep 27 @DK7U  19.35        19.35  0.00  19.35  1:10P Nov 03
MILK CLASS IV  Oct 27 @DK7V  19.37        19.25  0.04  19.41  1:10P Nov 03
MILK CLASS IV  Nov 27 @DK7X  19.28        19.25  0.08  19.36  1:10P Nov 03
MILK CLASS IV  Dec 27 @DK7Z  19.25        19.25  0.00  19.25  1:10P Nov 03
MILK CLASS IV  Jan 28 @DK8F  17.71          0.00  17.71  1:10P Nov 03
MILK CLASS IV  Feb 28 @DK8G  17.40          0.30  17.70  1:10P Nov 03
MILK CLASS IV  Mar 28 @DK8H  17.40          0.35  17.75  1:10P Nov 03
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P Nov 03
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77  1:10P Nov 03
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72  1:10P Nov 03
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84  1:10P Nov 03
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00  1:10P Nov 03
MILK CLASS IV  Sep 28 @DK8U  16.06          0.00  16.06  1:10P Nov 03
MILK CLASS IV  Oct 28 @DK8V              16.12   
MILK CLASS IV  Oct 26 @DK6V  20.40        20.39  0.00  20.40  12:10P Nov 03
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 26 @NF6X  206.750  207.000  208.500  206.400  208.500  1.750  208.500  1:10P Nov 03
NONFAT DRY M... Dec 26 @NF6Z  197.975  198.000  204.000  198.000  201.500  3.525  201.000  1:44P Nov 03
NONFAT DRY M... Jan 27 @NF7F  193.550  194.725  200.000  194.300  197.250  3.700  197.250  1:10P Nov 03
NONFAT DRY M... Feb 27 @NF7G  188.700  189.000  193.750  189.000  192.500  3.350  192.050  1:10P Nov 03
NONFAT DRY M... Mar 27 @NF7H  185.800  188.125  190.400  188.125  189.575  3.575  189.375  1:10P Nov 03
NONFAT DRY M... Apr 27 @NF7J  182.500  187.800  187.975  186.825  187.975  4.325  186.825  1:10P Nov 03
NONFAT DRY M... May 27 @NF7K  180.500  182.500  186.000  182.500  186.000  4.250  184.750  1:10P Nov 03
NONFAT DRY M... Jun 27 @NF7M  179.000  182.700  183.450  182.700  183.450  4.450  183.450  1:10P Nov 03
NONFAT DRY M... Jul 27 @NF7N  177.975  181.225  181.975  181.225  181.975  4.000  181.975  1:10P Nov 03
NONFAT DRY M... Aug 27 @NF7Q  176.700    179.950  179.400  170.000  2.300  179.000  1:10P Nov 03
NONFAT DRY M... Sep 27 @NF7U  175.325    178.575  178.500  170.825  2.500  177.825  1:10P Nov 03
NONFAT DRY M... Oct 27 @NF7V  176.050    177.700  177.700  176.050  0.500  176.550  1:10P Nov 03
NONFAT DRY M... Nov 27 @NF7X  175.100    176.850  176.850  175.100  0.050  175.150  1:10P Nov 03
NONFAT DRY M... Dec 27 @NF7Z  171.200    175.750  175.750  155.250  2.150  173.350  1:10P Nov 03
NONFAT DRY M... Jan 28 @NF8F  169.800    171.300    169.800  0.350  170.150  1:10P Nov 03
NONFAT DRY M... Feb 28 @NF8G  157.225          0.000  157.225  1:10P Nov 03
NONFAT DRY M... Mar 28 @NF8H  156.000        155.000  0.000  156.000  1:10P Nov 03
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Nov 03
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Nov 03
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Nov 03
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625  1:10P Nov 03
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000  1:10P Nov 03
NONFAT DRY M... Sep 28 @NF8U  145.925          0.000  145.925  1:10P Nov 03
NONFAT DRY M... Oct 28 @NF8V              144.650   
NONFAT DRY M... Oct 26 @NF6V  200.500    199.300    200.500  0.000  200.500  12:10P Nov 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6X)
Exchange:  CME
Last Trade:  17.83
Change:  -0.15
Bid:  17.75
Ask:  17.82
Today's High:  18.15
Today's Low:  17.68
Volume:  453
Open:  18.06
Settle:  17.81
Prev:  17.98
Contract High: 
Contract Low: 
Updated:  Nov-03-2026
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@DA6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN