Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Apr 24 @DA4J  15.58  15.56  15.57  15.55  15.57  -0.01  15.57  1:10P Apr 23
MILK CLASS III  May 24 @DA4K  18.38  18.34  18.35  17.82  18.08  -0.30  18.13  1:16P Apr 23
MILK CLASS III  Jun 24 @DA4M  18.54  18.50  18.50  17.98  18.19  -0.35  18.22  1:26P Apr 23
MILK CLASS III  Jul 24 @DA4N  18.75  18.65  18.71  18.29  18.49  -0.26  18.54  1:16P Apr 23
MILK CLASS III  Aug 24 @DA4Q  18.84  18.76  18.83  18.52  18.73  -0.11  18.75  1:12P Apr 23
MILK CLASS III  Sep 24 @DA4U  18.94  18.85  18.85  18.63  18.84  -0.10  18.84  1:16P Apr 23
MILK CLASS III  Oct 24 @DA4V  18.78  18.73  18.76  18.67  18.69  -0.09  18.69  1:10P Apr 23
MILK CLASS III  Nov 24 @DA4X  18.50  18.50  18.50  18.41  18.47  -0.03  18.47  1:10P Apr 23
MILK CLASS III  Dec 24 @DA4Z  18.28  18.18  18.23  18.18  18.23  -0.06  18.22  1:10P Apr 23
MILK CLASS III  Jan 25 @DA5F  18.19  18.00  18.00  18.00  18.00  -0.18  18.01  1:10P Apr 23
MILK CLASS III  Feb 25 @DA5G  18.19  18.00  18.00  18.00  18.00  -0.19  18.00  1:10P Apr 23
MILK CLASS III  Mar 25 @DA5H  18.12  18.00  18.15  18.00  18.15  0.03  18.15  1:10P Apr 23
MILK CLASS III  Apr 25 @DA5J  17.90        17.90  0.00  17.90  1:10P Apr 23
MILK CLASS III  May 25 @DA5K  18.09        18.06  0.00  18.09  1:10P Apr 23
MILK CLASS III  Jun 25 @DA5M  18.20  18.24  18.24  18.24  18.24  0.04  18.24  1:10P Apr 23
MILK CLASS III  Jul 25 @DA5N  18.20        18.30  0.00  18.20  1:10P Apr 23
MILK CLASS III  Aug 25 @DA5Q  18.00        18.00  0.00  18.00  1:10P Apr 23
MILK CLASS III  Sep 25 @DA5U  18.00        18.00  0.00  18.00  1:10P Apr 23
MILK CLASS III  Oct 25 @DA5V  18.00        18.00  0.00  18.00  1:10P Apr 23
MILK CLASS III  Nov 25 @DA5X  18.00        18.00  0.00  18.00  1:10P Apr 23
MILK CLASS III  Dec 25 @DA5Z  17.68          0.00  17.68  1:10P Apr 23
MILK CLASS III  Jan 26 @DA6F  17.68          0.00  17.68  1:10P Apr 23
MILK CLASS III  Feb 26 @DA6G  17.57          0.00  17.57  1:10P Apr 23
MILK CLASS III  Mar 26 @DA6H  17.57          0.00  17.57  1:10P Apr 23
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Apr 24 @DK4J  20.17        20.00  0.00  20.17  1:10P Apr 23
MILK CLASS IV  May 24 @DK4K  20.24        20.20  -0.07  20.17  1:10P Apr 23
MILK CLASS IV  Jun 24 @DK4M  20.50        20.44  -0.10  20.40  1:10P Apr 23
MILK CLASS IV  Jul 24 @DK4N  20.99  20.73  20.73  20.73  20.73  -0.38  20.61  1:10P Apr 23
MILK CLASS IV  Aug 24 @DK4Q  21.01  20.78  20.78  20.78  20.78  -0.21  20.80  1:10P Apr 23
MILK CLASS IV  Sep 24 @DK4U  21.29  21.23  21.23  21.15  21.15  -0.15  21.14  1:10P Apr 23
MILK CLASS IV  Oct 24 @DK4V  21.50        21.50  -0.19  21.31  1:10P Apr 23
MILK CLASS IV  Nov 24 @DK4X  21.58        21.58  -0.08  21.50  1:10P Apr 23
MILK CLASS IV  Dec 24 @DK4Z  21.20        21.28  0.00  21.20  1:10P Apr 23
MILK CLASS IV  Jan 25 @DK5F  20.67        20.67  0.00  20.67  1:10P Apr 23
MILK CLASS IV  Feb 25 @DK5G  20.68        20.68  -0.01  20.67  1:10P Apr 23
MILK CLASS IV  Mar 25 @DK5H  20.15        19.40  0.00  20.15  1:10P Apr 23
MILK CLASS IV  Apr 25 @DK5J  19.75        19.15  0.00  19.75  1:10P Apr 23
MILK CLASS IV  May 25 @DK5K  19.75          0.00  19.75  1:10P Apr 23
MILK CLASS IV  Jun 25 @DK5M  19.41        20.03  0.00  19.41  1:10P Apr 23
MILK CLASS IV  Jul 25 @DK5N  18.49          0.52  19.01  1:10P Apr 23
MILK CLASS IV  Aug 25 @DK5Q  18.99          0.00  18.99  1:10P Apr 23
MILK CLASS IV  Sep 25 @DK5U  18.99          0.00  18.99  1:10P Apr 23
MILK CLASS IV  Oct 25 @DK5V  18.99          0.00  18.99  1:10P Apr 23
MILK CLASS IV  Nov 25 @DK5X  17.68          0.00  17.68  1:10P Apr 23
MILK CLASS IV  Dec 25 @DK5Z  17.47          0.00  17.47  1:10P Apr 23
MILK CLASS IV  Jan 26 @DK6F  16.52          0.00  16.52  1:10P Apr 23
MILK CLASS IV  Feb 26 @DK6G  16.01          0.00  16.01  1:10P Apr 23
MILK CLASS IV  Mar 26 @DK6H  16.01          0.00  16.01  1:10P Apr 23
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Apr 24 @NF4J  116.000      116.200  116.000  0.000  116.000  1:10P Apr 23
NONFAT DRY M... May 24 @NF4K  113.700  113.375  114.100  113.375  114.100  0.375  114.075  1:10P Apr 23
NONFAT DRY M... Jun 24 @NF4M  115.000  115.025  115.025  113.875  113.875  -1.125  113.875  1:10P Apr 23
NONFAT DRY M... Jul 24 @NF4N  116.625  117.000  117.000  115.000  116.525  -0.100  116.525  1:10P Apr 23
NONFAT DRY M... Aug 24 @NF4Q  119.475  120.000  120.000  118.025  119.250  -0.875  118.600  1:10P Apr 23
NONFAT DRY M... Sep 24 @NF4U  121.000  120.250  120.525  120.000  120.525  -0.750  120.250  1:10P Apr 23
NONFAT DRY M... Oct 24 @NF4V  122.500  121.300  121.500  121.300  121.500  -1.000  121.500  1:10P Apr 23
NONFAT DRY M... Nov 24 @NF4X  124.000  123.600  123.600  123.000  123.000  -1.000  123.000  1:10P Apr 23
NONFAT DRY M... Dec 24 @NF4Z  124.625  125.000  125.025  124.500  124.500  -0.125  124.500  1:10P Apr 23
NONFAT DRY M... Jan 25 @NF5F  126.000  125.250  125.250  125.250  125.250  -0.750  125.250  1:10P Apr 23
NONFAT DRY M... Feb 25 @NF5G  126.500  126.000  126.000  126.000  126.000  -0.500  126.000  1:10P Apr 23
NONFAT DRY M... Mar 25 @NF5H  127.000  127.000  127.000  126.750  126.750  -0.250  126.750  1:10P Apr 23
NONFAT DRY M... Apr 25 @NF5J  130.000      131.500  130.500  0.000  130.000  1:10P Apr 23
NONFAT DRY M... May 25 @NF5K  130.000    131.025  131.025  130.000  0.000  130.000  1:10P Apr 23
NONFAT DRY M... Jun 25 @NF5M  131.500    131.500  130.500  132.500  -1.000  130.500  1:10P Apr 23
NONFAT DRY M... Jul 25 @NF5N  133.000        133.000  0.000  133.000  1:10P Apr 23
NONFAT DRY M... Aug 25 @NF5Q  134.500          0.000  134.500  1:10P Apr 23
NONFAT DRY M... Sep 25 @NF5U  135.000          0.000  135.000  1:10P Apr 23
NONFAT DRY M... Oct 25 @NF5V  135.500          0.000  135.500  1:10P Apr 23
NONFAT DRY M... Nov 25 @NF5X  136.000          0.000  136.000  1:10P Apr 23
NONFAT DRY M... Dec 25 @NF5Z  134.000          0.000  134.000  1:10P Apr 23
NONFAT DRY M... Jan 26 @NF6F  139.425          0.000  139.425  1:10P Apr 23
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025  1:10P Apr 23
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025  1:10P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4J)
Exchange:  CME
Last Trade:  15.57
Change:  -0.01
Bid:  15.56
Ask:  15.58
Today's High:  15.57
Today's Low:  15.55
Volume:  26
Open:  15.56
Settle:  15.57
Prev:  15.58
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@DA4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN