Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'4 433'4 433'4 -2'0
Mar 449'0 445'4 445'6 -2'0
May 457'0 453'4 454'0 -1'6
Jul 462'0 459'2 459'4 -1'6
Sep 457'0 454'6 454'6 -1'6
Dec 469'0 466'6 466'6 -1'4
Mar 481'6 480'2 480'2 -1'2
May 487'4 487'4 487'4 -0'4
Jul 490'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1142'2 1132'0 1135'2 -2'4
Mar 1149'6 1140'6 1143'2 -2'6
May 1158'2 1149'6 1152'0 -3'2
Jul 1166'2 1157'6 1159'6 -3'6
Aug 1155'4 1148'4 1150'4 -4'6
Sep 1130'2 1122'6 1124'4 -6'0
Nov 1129'6 1121'4 1122'6 -5'6
Jan 1136'4 1131'0 1132'0 -4'2
Mar 1129'6 1127'0 1127'0 -5'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'0 535'0 535'0 4'0
Mar 541'6 534'4 534'6 -3'6
May 550'0 543'2 543'2 -3'4
Jul 558'4 551'4 551'4 -3'4
Sep 571'0 564'4 564'4 -3'2
Dec 587'0 580'4 580'4 -3'4
Mar 595'6 595'6 595'6 -1'4
May 601'4 0'0
Jul 592'4 592'4 592'4 -3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 518'0 518'0 0'2
Mar 533'4 524'4 524'6 -2'6
May 544'4 536'2 536'2 -2'6
Jul 556'4 548'2 548'2 -2'6
Sep 570'4 569'6 569'6 4'2
Dec 586'4 583'4 583'4 -0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8000 5.7300 5.7925 0.0275
Mar 5.7800 5.7400 5.7800
May 5.9125 5.8500 5.8525 -0.0225
Jul 6.0375 5.9800 5.9800 -0.0225
Sep 6.1925 6.1450 6.1450 -0.0150
Dec 6.3700 6.3500 6.3700 -0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.70 51.50 51.52 -0.24
Jan 52.37 51.84 52.01 -0.04
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3160 3143 3160 16
Jan 3196 3179 3186 - 1
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 286'6 0'0
Mar 317'4 313'2 314'0 -3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN