Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 435'0 427'6 434'6 2'6
Mar 447'4 440'4 447'2 2'6
May 456'2 449'6 456'2 3'4
Jul 463'0 456'2 463'0 3'4
Sep 457'2 451'2 457'2 4'2
Dec 468'0 462'0 467'6 4'2
Mar 480'0 475'4 480'0 4'0
May 486'0 481'0 486'0 3'6
Jul 485'4 3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1120'6 1099'0 1120'0 20'0
Jan 1135'6 1114'0 1134'4 19'0
Mar 1141'4 1121'6 1140'2 16'4
May 1150'0 1131'4 1148'4 15'2
Jul 1156'6 1139'0 1155'6 14'2
Aug 1146'4 1130'0 1145'4 12'6
Sep 1118'6 1104'4 1117'4 9'4
Nov 1114'0 1101'2 1113'0 7'4
Jan 1122'4 1111'0 1121'2 7'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 545'0 531'2 544'6 9'4
Mar 558'6 546'2 558'6 9'0
May 568'2 555'6 568'2 9'4
Jul 577'6 565'2 577'6 9'6
Sep 590'4 578'0 590'4 10'0
Dec 607'6 594'6 607'6 10'0
Mar 621'4 608'2 621'4 9'6
May 614'6 9'4
Jul 620'0 620'0 620'0 9'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 533'0 518'4 532'6 7'2
Mar 547'4 533'0 547'4 9'6
May 559'6 544'2 559'6 11'4
Jul 572'0 556'6 572'0 12'2
Sep 586'0 570'6 586'0 12'6
Dec 603'2 589'0 603'2 13'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5975 5.5025 5.5775 0.0550
Mar 5.7825 5.6900 5.7725 0.0450
May 5.9075 5.8275 5.9025 0.0350
Jul 6.0350 5.9675 6.0350 0.0325
Sep 6.2000 6.1325 6.1975 0.0325
Dec 6.3475 6.3475 6.3475 0.0275
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.94 48.27 49.93 1.16
Jan 50.29 48.66 50.25 1.12
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3252 3158 3206 - 8
Jan 3269 3178 3227 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 298'4 290'2 297'0 6'4
Mar 318'0 309'4 317'4 6'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN