Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 431'4 421'4 423'6 -7'0
Sep 440'0 430'4 432'0 -7'4
Dec 459'4 450'0 451'4 -8'0
Mar 474'2 465'0 466'6 -8'0
May 483'0 473'6 475'2 -8'0
Jul 488'6 479'4 480'6 -8'2
Sep 480'0 470'4 473'0 -6'6
Dec 487'0 477'0 479'6 -7'0
Mar 495'0 489'4 491'0 -7'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1155'2 1120'4 1128'6 -24'4
Aug 1159'2 1124'4 1132'4 -25'6
Sep 1154'4 1120'4 1127'4 -27'0
Nov 1167'6 1134'6 1141'4 -25'6
Jan 1182'0 1149'6 1156'0 -25'4
Mar 1186'6 1155'6 1162'4 -24'0
May 1192'4 1162'6 1169'4 -23'0
Jul 1199'2 1170'2 1176'4 -22'6
Aug 1182'6 1182'6 1182'6 -21'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 590'4 579'2 581'6 -5'4
Sep 603'6 593'2 595'2 -5'4
Dec 623'0 612'2 613'6 -7'0
Mar 639'2 629'2 630'6 -7'2
May 650'2 640'0 642'2 -7'4
Jul 658'0 647'4 649'6 -7'4
Sep 668'2 659'0 661'6 -7'2
Dec 685'0 674'2 677'6 -6'6
Mar 684'0 684'0 684'0 -6'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 626'4 615'4 620'4 -3'6
Sep 638'0 627'6 631'6 -3'6
Dec 653'6 644'2 648'0 -3'4
Mar 668'0 659'0 662'2 -4'0
May 677'2 668'4 672'4 -4'2
Jul 684'0 674'4 678'6 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2925 6.1850 6.2125 -0.0525
Sep 6.5475 6.4525 6.4725 -0.0375
Dec 6.7500 6.6700 6.6875 -0.0275
Mar 6.9125 6.8425 6.8625 -0.0250
May 6.9575 6.9400 6.9550 -0.0250
Jul 7.0325 6.9800 7.0025 -0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 78.74 75.96 76.41 -2.42
Aug 77.35 74.85 75.26 -2.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3215 3108 3135 - 71
Aug 3199 3095 3117 - 75
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 328'2 314'2 320'4 -8'0
Sep 340'6 335'0 338'4 -2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN