Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'4 425'4 427'4 1'6
May 435'0 433'2 434'6 1'2
Jul 441'2 439'6 441'2 1'4
Sep 441'0 439'4 441'0 1'2
Dec 456'2 454'4 456'0 1'2
Mar 468'2 467'0 468'2 1'2
May 474'6 472'6 474'4 1'0
Jul 478'0 477'2 477'4 0'6
Sep 463'6 463'6 463'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1066'2 1060'0 1065'0 4'6
May 1078'2 1072'4 1077'2 4'6
Jul 1091'2 1085'6 1090'2 4'4
Aug 1088'6 1083'2 1087'4 4'2
Sep 1073'6 1068'2 1072'6 4'4
Nov 1080'6 1075'0 1079'4 4'2
Jan 1091'0 1086'6 1089'6 3'0
Mar 1094'4 1089'6 1090'6 1'0
May 1094'6 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'0 527'4 528'6 1'0
May 539'6 536'2 537'6 1'2
Jul 550'6 547'2 548'4 1'0
Sep 563'0 560'0 561'2 1'0
Dec 581'6 578'2 579'4 0'6
Mar 596'4 594'0 595'4 1'0
May 603'6 603'6 603'6 1'0
Jul 602'4 602'4 602'4 1'0
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 533'6 536'0 0'6
May 549'0 545'0 547'2 1'0
Jul 561'6 557'6 559'6 0'2
Sep 576'6 573'6 574'4 0'2
Dec 595'0 593'2 595'0 0'4
Mar 610'6 608'0 610'4 -6'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6825 5.6975 -0.0175
May 5.8300 5.8200 5.8300 -0.0200
Jul 6.0100 5.9475 5.9775 -0.0575
Sep 6.1675 6.1100 6.1350 -0.0550
Dec 6.3250 6.3025 6.3050 -0.0550
Mar 6.4600 6.4425 6.4500 -0.0475
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.19 53.35 54.12 0.92
May 54.73 53.79 54.64 0.90
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2947 2924 2924 - 21
May 2985 2963 2964 - 18
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 302'2 300'0 301'4 0'6
May 307'2 306'4 306'6 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN