Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 422'0 415'0 417'4 -3'4
Sep 430'4 423'0 425'2 -4'2
Dec 449'4 441'6 444'2 -4'6
Mar 463'4 455'6 458'2 -5'2
May 472'4 464'6 466'4 -5'4
Jul 478'4 471'2 473'0 -5'2
Sep 471'6 464'4 465'6 -5'4
Dec 478'6 471'2 472'0 -5'6
Mar 488'2 482'4 483'0 -5'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1134'6 1118'4 1122'0 -9'2
Aug 1139'2 1123'6 1127'6 -8'4
Sep 1139'4 1124'2 1128'0 -8'0
Nov 1152'6 1138'0 1142'0 -6'4
Jan 1166'2 1152'0 1155'2 -6'4
Mar 1172'4 1159'2 1162'2 -6'4
May 1179'6 1166'6 1169'0 -6'4
Jul 1186'6 1174'2 1176'4 -7'0
Aug 1167'6 1162'4 1162'4 -7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 618'2 601'2 605'0 -7'0
Sep 626'4 609'6 613'2 -7'2
Dec 642'0 627'0 628'6 -6'4
Mar 654'2 641'6 643'2 -4'6
May 661'2 650'6 652'0 -3'6
Jul 665'4 656'4 657'6 -3'0
Sep 674'0 667'4 668'0 -2'4
Dec 687'0 683'2 683'2 -2'2
Mar 694'4 694'4 694'4 -1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 657'2 639'6 642'6 -8'4
Sep 664'4 647'0 650'0 -8'4
Dec 678'4 661'2 664'2 -8'0
Mar 689'6 673'6 676'6 -7'0
May 695'2 681'6 684'6 -5'6
Jul 698'0 685'0 689'2 -4'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.3625 6.1900 6.2100 -0.0250
Sep 6.5925 6.4300 6.4525 -0.0050
Dec 6.8075 6.6500 6.6800 0.0025
Mar 6.9550 6.8450 6.8700 0.0025
May 6.9775 6.9400 6.9400 0.0075
Jul 7.0525 0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 71.60 68.00 69.70 -1.85
Aug 70.15 66.80 68.55 -1.70
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3068 2992 3008 - 35
Aug 3066 2998 3009 - 37
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 316'6 306'4 314'0 6'6
Sep 335'4 325'2 329'6 4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN