Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'0 427'0 428'6 -0'6
May 436'4 434'4 436'2 -0'6
Jul 443'0 441'0 443'0 -0'2
Sep 442'2 440'0 441'4 -1'0
Dec 456'4 454'4 456'0 -1'2
Mar 469'2 467'2 468'0 -1'4
May 474'6 473'6 473'6 -1'6
Jul 478'0 477'2 478'0 -1'0
Sep 463'6 463'0 463'6 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1102'2 1086'6 1099'2 7'0
May 1115'4 1100'0 1112'2 7'4
Jul 1126'6 1112'0 1123'4 6'6
Aug 1116'0 1103'4 1113'0 4'4
Sep 1086'0 1077'0 1083'2 -0'4
Nov 1088'6 1080'0 1085'0 -2'4
Jan 1098'6 1091'2 1095'0 -3'4
Mar 1100'6 1093'2 1096'4 -3'0
May 1104'6 1098'0 1102'4 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 527'4 522'6 525'6 -1'0
May 536'4 532'2 535'2 -1'0
Jul 547'4 543'0 545'6 -1'4
Sep 560'4 556'2 558'0 -2'2
Dec 578'6 574'4 576'2 -2'6
Mar 593'4 591'4 592'6 -2'4
May 603'6 0'0
Jul 601'0 601'0 601'0 -1'2
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'0 526'4 529'4 -0'6
May 543'2 538'6 541'4 -1'2
Jul 557'0 552'6 555'4 -1'2
Sep 572'0 568'0 569'6 -2'2
Dec 592'2 589'4 590'4 -2'4
Mar 609'6 606'6 609'0 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6600 5.6500 5.6600
May 5.7975 5.7900 5.7975 0.0025
Jul 5.9375 5.9300 5.9300 -0.0025
Sep 6.1125 6.1000 6.1125 0.0125
Dec 6.3100 6.2825 6.2850 -0.0150
Mar 6.4100 6.4100 6.4100 -0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 55.98 55.22 55.66
May 56.50 55.75 56.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2986 2955 2976 14
May 3025 2993 3015 12
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 307'6 305'0 306'2 -0'6
May 312'6 310'0 310'0 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN