Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'6 463'2 464'2 1'0
Jul 477'6 474'2 475'4 1'0
Sep 480'0 476'6 478'2 1'2
Dec 492'6 489'6 491'2 1'4
Mar 502'4 499'4 501'2 1'6
May 508'0 505'0 507'0 1'4
Jul 510'4 507'4 509'2 1'2
Sep 485'4 484'4 485'4 2'4
Dec 487'0 485'2 485'6 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'0 1157'0 1162'4 0'6
Jul 1185'0 1171'6 1177'4 1'0
Aug 1177'4 1165'4 1171'2 1'4
Sep 1146'6 1138'0 1145'2 4'0
Nov 1146'2 1138'4 1145'0 3'4
Jan 1156'4 1149'2 1155'6 3'4
Mar 1154'2 1148'4 1153'4 3'4
May 1157'0 1150'6 1157'0 4'2
Jul 1161'6 1156'4 1161'2 2'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 611'2 604'4 605'6 1'4
Jul 622'0 615'6 617'0 1'4
Sep 634'2 628'0 628'2 0'4
Dec 650'4 644'6 644'6 0'4
Mar 663'2 657'4 657'4 -0'2
May 667'2 663'2 663'2 -0'2
Jul 657'4 653'4 653'4 -1'4
Sep 660'0 660'0 660'0 1'6
Dec 667'2 666'0 667'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 631'4 624'6 625'4 -0'4
Jul 645'6 639'4 640'2 -0'2
Sep 660'0 653'6 653'6 -1'0
Dec 678'2 672'2 672'2 -1'2
Mar 691'2 686'0 686'0 -1'0
May 695'0 673'2 693'0 19'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4225 6.3450 6.4075 0.0350
Jul 6.5600 6.4750 6.5600 0.0475
Sep 6.7150 6.6575 6.6950 0.0225
Dec 6.8475 6.7525 6.8325 0.0250
Mar 6.9200 6.8325 6.9100 0.0175
May 6.8450 6.8200 6.8450 0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.27 65.06 65.28 -0.25
Jul 66.06 64.97 65.21 -0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3269 3216 3265 48
Jul 3239 3181 3226 34
@O - OATS - CBOT
  High Low Last Trade Chg
May 374'4 358'4 370'0 6'2
Jul 365'6 359'4 363'2 4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN