Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 449'4 441'0 446'0 4'4
May 462'0 452'2 458'0 4'4
Jul 471'4 461'4 467'6 5'0
Sep 471'2 462'4 468'6 4'4
Dec 484'2 476'2 481'6 3'6
Mar 493'6 487'2 491'0 2'0
May 498'0 492'2 496'0 1'2
Jul 500'0 495'4 498'0 1'0
Sep 476'2 472'6 476'2 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1183'2 1170'0 1182'2 18'4
May 1202'6 1177'0 1199'2 20'0
Jul 1215'2 1190'4 1211'2 18'6
Aug 1201'0 1178'6 1197'2 16'6
Sep 1159'2 1141'0 1156'2 13'4
Nov 1150'6 1134'6 1148'0 11'4
Jan 1160'0 1144'4 1156'4 9'6
Mar 1156'6 1142'6 1152'6 8'2
May 1157'6 1144'2 1153'0 6'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 580'0 0'0
May 613'4 583'6 610'2 26'4
Jul 621'4 592'6 618'6 25'6
Sep 632'0 604'4 629'2 24'4
Dec 647'6 621'6 645'0 23'2
Mar 660'0 635'6 657'4 21'4
May 664'2 643'2 660'2 17'0
Jul 653'4 638'0 647'2 8'6
Sep 654'4 645'0 650'0 6'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 568'0 587'4 20'0
May 616'4 590'2 613'4 21'0
Jul 629'0 603'2 626'0 20'4
Sep 642'6 617'6 639'4 19'6
Dec 662'4 636'6 659'0 19'4
Mar 676'4 653'2 673'0 18'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.2450 6.2450 6.2450 0.1650
May 6.3825 6.1750 6.3425 0.1475
Jul 6.5200 6.3200 6.4875 0.1500
Sep 6.6725 6.4800 6.6450 0.1450
Dec 6.7775 6.6050 6.7425 0.1175
Mar 6.8200 6.6775 6.7925 0.0750
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 64.60 64.60 64.60 -0.72
May 66.89 64.80 66.16 0.46
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3126 3079 3126 70
May 3177 3090 3159 66
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 325'0 0'0
May 346'0 330'6 342'4 8'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN