Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'6 429'4 431'6 0'4
May 442'6 439'6 441'6 0'2
Jul 450'4 447'2 449'4 0'2
Sep 450'4 447'6 450'0 1'0
Dec 464'2 462'0 463'6 0'4
Mar 476'0 474'0 475'4 0'4
May 482'0 480'2 481'6 0'0
Jul 485'0 483'4 484'4 0'0
Sep 468'4 467'2 467'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'4 1122'0 1134'6 -4'2
May 1155'2 1137'6 1149'6 -3'6
Jul 1167'0 1150'2 1161'4 -3'2
Aug 1155'2 1140'2 1150'0 -3'4
Sep 1121'6 1110'4 1118'0 -3'0
Nov 1119'0 1109'4 1115'4 -2'6
Jan 1128'0 1119'0 1124'0 -2'4
Mar 1127'0 1119'0 1123'6 -2'2
May 1130'2 1122'6 1127'4 -2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 553'0 545'6 549'0 -3'6
May 558'6 548'0 548'6 -10'0
Jul 566'6 556'4 557'2 -9'4
Sep 579'0 568'4 568'6 -9'4
Dec 596'0 585'6 586'4 -9'4
Mar 610'4 600'4 601'0 -10'0
May 613'6 607'6 607'6 -9'4
Jul 618'2 609'0 610'0 -9'6
Sep 622'4 622'4 622'4 -9'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 553'6 541'4 542'6 -11'4
May 565'4 552'6 554'0 -12'2
Jul 577'6 565'6 567'4 -11'2
Sep 592'2 580'2 582'0 -10'6
Dec 613'0 601'2 602'2 -10'6
Mar 626'4 617'6 619'0 -11'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7700 5.7000 5.7225 -0.0575
May 5.8950 5.8225 5.8450 -0.0575
Jul 6.0350 5.9525 5.9625 -0.0675
Sep 6.2000 6.1250 6.1450 -0.0625
Dec 6.3775 6.3100 6.3500 -0.0575
Mar 6.5275 6.4800 6.4800 -0.0500
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.66 56.62 57.17 -0.46
May 58.02 57.05 57.54 -0.44
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3107 3042 3093 13
May 3148 3090 3134 7
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 312'6 306'2 309'2 1'6
May 314'2 309'2 311'0 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN