Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'2 426'6 431'2 2'6
May 442'6 438'0 442'0 3'4
Jul 450'6 446'4 450'2 2'6
Sep 452'4 448'2 452'0 3'2
Dec 467'0 463'2 467'0 3'2
Mar 479'0 475'4 479'0 2'4
May 485'6 482'6 485'4 2'2
Jul 489'2 486'2 489'2 2'2
Sep 471'0 469'0 470'4 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1150'0 1132'2 1148'4 8'6
May 1166'0 1148'2 1165'2 9'6
Jul 1178'4 1161'6 1177'0 9'2
Aug 1167'6 1152'6 1167'0 9'2
Sep 1130'4 1118'0 1129'6 7'2
Nov 1128'0 1116'4 1127'0 6'4
Jan 1138'4 1127'4 1137'6 6'6
Mar 1138'2 1127'6 1136'6 6'0
May 1141'6 1131'4 1140'0 5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 570'0 559'0 565'6 -1'6
May 575'6 563'4 570'2 -3'4
Jul 584'4 572'2 578'4 -4'4
Sep 595'6 584'4 589'6 -4'6
Dec 613'0 602'0 607'2 -5'0
Mar 627'6 617'2 621'4 -5'2
May 630'4 625'0 628'4 -5'2
Jul 630'0 621'4 625'0 -5'0
Sep 628'6 628'6 628'6 -4'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 558'0 547'0 552'2 -1'6
May 570'4 559'2 563'4 -2'6
Jul 584'0 572'6 577'0 -3'4
Sep 598'2 587'2 591'0 -3'6
Dec 618'6 608'6 612'4 -3'6
Mar 636'6 626'4 629'4 -3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8525 5.7400 5.8150 0.0400
May 5.9950 5.9000 5.9675 0.0150
Jul 6.1250 6.0350 6.1050 0.0200
Sep 6.2800 6.2075 6.2775 0.0100
Dec 6.4900 6.3875 6.4500 0.0150
Mar 6.5500 6.4800 6.5500 0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 60.55 59.34 60.26 0.23
May 60.97 59.80 60.63 0.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3193 3109 3183 76
May 3224 3144 3218 74
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 329'4 310'4 316'0 -15'4
May 329'2 321'4 326'0 -3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN