Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 426'0 426'0 -1'4
May 439'4 437'6 438'2 -1'4
Jul 448'0 446'4 447'0 -1'2
Sep 449'2 448'2 448'6 -1'0
Dec 464'0 463'0 463'2 -1'2
Mar 476'0 475'0 475'2 -1'0
May 482'4 481'4 481'4 -1'2
Jul 485'0 485'0 485'0 -1'0
Sep 467'2 467'2 467'2 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1134'2 1128'0 1133'2 -4'2
May 1150'0 1143'4 1148'6 -4'4
Jul 1162'4 1156'4 1161'2 -4'6
Aug 1154'0 1148'6 1152'6 -3'2
Sep 1117'2 1113'0 1117'2 -2'4
Nov 1113'4 1108'4 1113'2 -1'6
Jan 1124'2 1119'6 1124'0 -1'4
Mar 1126'2 1121'4 1126'2 -0'6
May 1129'4 1126'6 1129'4 -2'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 573'4 567'6 572'4 -1'0
May 580'0 574'4 578'2 -2'0
Jul 586'6 581'6 585'0 -2'4
Sep 597'2 592'6 595'6 -2'4
Dec 613'6 608'6 612'6 -2'2
Mar 627'0 623'0 626'4 -2'6
May 632'0 628'6 632'0 -4'0
Jul 629'2 625'2 629'2 -2'4
Sep 635'0 635'0 635'0 -1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 571'4 567'0 570'0 -2'2
May 584'2 579'6 582'2 -3'0
Jul 595'6 591'0 594'2 -2'6
Sep 609'0 604'0 607'6 -2'4
Dec 628'0 625'0 628'0 -2'0
Mar 644'0 641'4 644'0 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8625 5.7050 5.8625 -0.0100
May 5.9825 5.9450 5.9825 -0.0175
Jul 6.1100 6.0600 6.1025 -0.0250
Sep 6.2850 6.2400 6.2800 -0.0250
Dec 6.4500 6.4250 6.4250 -0.0550
Mar 6.5200 6.4750 6.4750 -0.1175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 59.47 58.60 59.44 0.52
May 59.88 59.00 59.85 0.55
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3092 3051 3062 - 36
May 3133 3091 3100 - 38
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 331'6 329'6 331'0 1'0
May 325'2 323'0 325'2 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN