Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 514'0 507'2 513'4 3'2
Dec 537'4 530'6 536'0 2'4
Mar 551'2 544'4 549'4 2'2
May 557'0 550'4 555'2 2'2
Jul 558'0 551'6 556'4 2'2
Sep 529'2 524'6 528'0 1'4
Dec 528'0 523'6 528'0 2'4
Mar 536'0 534'2 536'0 1'0
May 540'0 539'2 540'0 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1267'4 1257'4 1261'2 4'6
Nov 1279'4 1270'0 1272'2 4'2
Jan 1294'0 1284'6 1286'2 3'2
Mar 1299'0 1290'2 1291'6 3'4
May 1303'0 1294'4 1296'2 3'4
Jul 1304'0 1296'6 1297'6 3'2
Aug 1285'4 1280'0 1283'0 5'6
Sep 1245'2 1242'2 1242'4 4'0
Nov 1233'6 1227'6 1230'6 4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 746'0 737'4 746'0 3'2
Dec 767'0 754'6 763'4 2'6
Mar 781'4 771'0 778'0 2'0
May 786'4 776'4 783'0 1'4
Jul 775'2 765'6 773'0 0'0
Sep 776'2 767'4 774'4 0'0
Dec 781'0 775'4 780'6 -0'4
Mar 783'2 778'4 783'0 -0'2
May 769'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 813'4 798'4 812'2 8'6
Dec 831'0 816'2 827'2 5'2
Mar 843'0 828'6 839'2 4'4
May 845'6 834'4 843'2 4'4
Jul 835'2 823'4 834'2 4'4
Sep 831'0 825'4 830'4 1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3375 7.2575 7.3350 0.0075
Dec 7.5775 7.5050 7.5650 -0.0125
Mar 7.7600 7.6275 7.7525 -0.0050
May 7.8725 7.6975 7.8375 0.0925
Jul 7.9225 7.7850 7.8625 0.1125
Sep 7.7500 7.3475 7.7100 0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 69.78 68.72 69.39 1.39
Oct 70.02 68.93 69.56 1.33
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3303 3274 3293 - 9
Oct 3346 3314 3332 - 12
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 334'6 334'6 334'6 0'0
Dec 364'4 360'2 362'6 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN