Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'4 425'2 426'0 -0'2
May 438'0 435'2 436'4 0'6
Jul 446'2 443'2 444'2 0'0
Sep 446'6 444'0 445'2 0'2
Dec 461'6 459'0 460'4 0'4
Mar 474'0 471'0 472'6 0'4
May 479'6 478'0 479'0 0'2
Jul 483'6 481'4 482'2 0'4
Sep 466'4 465'2 466'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1144'0 1127'6 1133'4 -0'4
May 1159'0 1143'2 1148'6 0'0
Jul 1172'0 1156'2 1160'6 -1'0
Aug 1161'2 1148'2 1152'6 0'4
Sep 1127'2 1116'6 1119'6 -0'4
Nov 1124'0 1113'4 1116'2 -1'2
Jan 1133'2 1123'4 1126'0 -1'2
Mar 1132'4 1123'6 1126'6 -0'6
May 1135'4 1127'4 1129'6 -1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 549'6 538'0 545'2 7'4
May 552'6 542'2 551'4 9'0
Jul 559'6 551'0 559'2 8'0
Sep 570'6 563'0 570'6 7'4
Dec 588'6 582'0 588'4 7'0
Mar 603'6 597'0 603'2 6'0
May 610'2 606'6 610'0 4'6
Jul 604'4 604'4 604'4 0'2
Sep 613'6 610'2 613'6 3'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 549'0 539'0 549'0 10'2
May 560'4 550'4 560'4 10'0
Jul 573'2 564'0 573'0 9'2
Sep 587'4 578'0 586'4 7'6
Dec 608'0 599'6 607'4 7'4
Mar 625'0 620'0 623'6 6'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7475 5.6800 5.7175 0.0350
May 5.8575 5.8000 5.8300 0.0300
Jul 5.9900 5.9300 5.9600 0.0325
Sep 6.1675 6.1100 6.1350 0.0325
Dec 6.3500 6.3125 6.3125 0.0225
Mar 6.4825 6.4800 6.4825 0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 58.99 57.40 58.64 1.35
May 59.45 57.88 59.10 1.34
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3085 3031 3035 - 23
May 3132 3075 3079 - 29
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 323'0 312'6 320'4 8'2
May 319'0 310'6 317'6 7'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN