Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 435'0 433'2 433'4 -1'4
May 442'6 441'2 441'4 -1'4
Jul 448'6 447'4 447'6 -1'4
Sep 446'4 445'4 446'0 -1'0
Dec 460'6 459'4 460'2 -0'6
Mar 472'2 471'4 471'6 -1'0
May 478'0 477'4 478'0 -0'6
Jul 481'4 481'4 481'4 -0'6
Sep 467'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1109'2 1102'0 1105'4 -6'6
May 1123'0 1115'6 1119'6 -6'2
Jul 1135'0 1127'4 1131'2 -6'0
Aug 1124'6 1118'2 1121'2 -5'6
Sep 1094'4 1089'0 1092'2 -5'2
Nov 1095'4 1089'6 1093'4 -5'0
Jan 1105'0 1099'4 1103'0 -5'2
Mar 1105'2 1099'6 1103'4 -5'0
May 1108'6 1103'6 1107'6 -4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 535'6 531'2 532'6 -2'4
May 545'2 540'2 541'6 -2'2
Jul 556'2 550'6 552'2 -2'4
Sep 569'2 563'4 564'4 -2'6
Dec 584'6 581'6 582'6 -3'0
Mar 600'0 598'6 599'0 -2'4
May 602'2 0'0
Jul 609'2 0'0
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 539'6 535'0 536'2 -2'2
May 551'6 547'0 548'2 -2'2
Jul 565'0 560'6 561'6 -2'2
Sep 576'4 575'2 575'2 -3'4
Dec 599'0 596'0 597'0 -2'4
Mar 616'0 608'0 615'6 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7000 5.6775 5.6900 -0.0250
May 5.8275 5.8100 5.8125 -0.0300
Jul 5.9525 5.9500 5.9500 -0.0300
Sep 6.1200 6.1200 6.1200 -0.0250
Dec 6.3025 6.3025 6.3025 0.0450
Mar 6.4100 6.4100 6.4100 0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 55.75 54.95 55.47 -0.18
May 56.25 55.49 56.01 -0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3026 3005 3011 - 21
May 3066 3044 3051 - 18
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 312'6 308'2 310'6 -1'0
May 316'2 313'6 313'6 -2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN