Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 447'4 443'6 445'2 -0'2
May 455'2 452'0 453'2 -0'2
Jul 461'6 458'6 459'6 -0'2
Sep 454'2 452'0 452'4 -0'4
Dec 465'4 463'2 463'6 -0'4
Mar 478'4 476'2 476'4 -0'2
May 485'0 483'0 483'2 -0'4
Jul 488'4 486'0 486'4 -0'6
Sep 469'2 467'2 467'2 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1053'0 1047'4 1049'0 1'4
Mar 1069'0 1061'4 1062'6 1'2
May 1080'4 1073'0 1074'6 1'2
Jul 1093'2 1086'6 1087'6 1'4
Aug 1090'2 1083'4 1084'4 1'0
Sep 1075'4 1067'6 1068'4 -0'4
Nov 1079'6 1071'2 1072'0 -1'2
Jan 1089'0 1082'0 1082'2 -1'0
Mar 1089'2 1082'6 1083'4 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'2 513'6 518'0 -0'6
May 532'2 525'2 529'2 -0'2
Jul 544'0 537'2 541'2 -0'2
Sep 557'6 551'0 555'0 -0'2
Dec 575'0 569'6 573'0 -0'4
Mar 589'2 587'0 588'6 -0'6
May 598'0 594'0 596'6 -0'6
Jul 595'2 -0'6
Sep 599'6 -0'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 532'0 525'4 531'4 0'0
May 544'0 538'2 544'0 0'0
Jul 557'4 551'6 557'4 0'0
Sep 572'0 566'6 572'0 -0'4
Dec 591'0 586'4 591'0 -0'4
Mar 605'4 602'4 605'4 -1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7175 5.6750 5.6800 -0.0375
May 5.8225 5.7800 5.7825 -0.0350
Jul 5.9425 5.9050 5.9050 -0.0350
Sep 6.1125 6.0700 6.0725 -0.0425
Dec 6.3075 6.2600 6.2600 -0.0450
Mar 6.4000 6.4000 6.4000 -0.0625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.75 0.23
Mar 50.02 49.49 49.66 0.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3025 3016 3016 - 4
Mar 3054 3025 3038 1
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 308'0 301'6 303'6 -3'4
May 315'2 308'6 309'0 -4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN