Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'4 458'0 466'2 3'6
Jul 476'4 468'2 476'2 3'6
Sep 478'4 471'0 478'2 3'2
Dec 492'0 484'6 491'6 2'6
Mar 501'6 495'0 501'4 2'4
May 507'2 501'2 507'2 2'4
Jul 510'2 503'6 510'2 2'4
Sep 487'2 484'6 487'2 3'0
Dec 492'0 486'2 491'4 3'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1165'0 1151'4 1163'4 8'4
Jul 1181'0 1168'0 1179'2 7'6
Aug 1175'6 1163'6 1174'0 7'2
Sep 1151'2 1140'2 1150'0 6'4
Nov 1150'6 1140'6 1150'2 6'4
Jan 1161'4 1152'0 1161'0 6'2
Mar 1156'0 1147'2 1155'4 6'0
May 1156'4 1148'2 1156'0 5'6
Jul 1161'4 1152'6 1160'2 5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 594'0 579'2 593'0 3'0
Jul 605'0 590'4 604'2 2'2
Sep 618'2 604'2 617'4 1'4
Dec 635'2 622'2 635'2 1'4
Mar 649'0 636'2 649'0 1'4
May 653'4 644'0 653'2 -0'2
Jul 644'0 639'2 643'4 -0'2
Sep 640'4 640'4 640'4 -7'2
Dec 650'0 650'0 650'0 -8'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 613'6 593'4 613'0 9'0
Jul 628'6 609'2 628'0 8'2
Sep 643'0 623'6 642'2 7'6
Dec 661'6 643'4 661'4 7'6
Mar 674'6 656'6 674'6 7'4
May 671'4 2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3950 6.2500 6.3875 0.0750
Jul 6.5300 6.3725 6.5250 0.0725
Sep 6.6900 6.5550 6.6875 0.0750
Dec 6.8400 6.7400 6.8150 0.0625
Mar 6.8775 6.8425 6.8725 0.0300
May 6.9425 0.0350
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.10 64.90 67.01 1.28
Jul 66.94 64.86 66.85 1.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3244 3181 3184 - 40
Jul 3216 3164 3168 - 31
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'2 330'6 335'4 2'2
Jul 337'2 334'0 337'2 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN