Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 439'6 437'0 439'0 2'2
Mar 447'2 443'6 446'0 1'2
May 454'2 451'4 453'4 1'2
Jul 459'2 457'0 458'4 0'6
Sep 454'0 452'2 453'2 0'0
Dec 465'2 463'2 464'2 0'0
Mar 477'6 476'2 477'0 -0'2
May 484'2 483'2 483'6 -0'2
Jul 487'2 486'2 486'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1107'4 1095'2 1096'2 -9'0
Mar 1118'0 1106'6 1107'6 -8'2
May 1127'6 1116'4 1118'2 -7'2
Jul 1135'4 1124'6 1126'2 -6'6
Aug 1127'0 1118'2 1119'2 -6'0
Sep 1105'0 1098'4 1099'0 -5'4
Nov 1105'0 1098'2 1099'2 -4'6
Jan 1111'0 1107'6 1107'6 -4'6
Mar 1108'4 1104'4 1105'6 -4'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 541'2 536'0 538'2 0'6
Mar 540'0 533'6 538'4 2'6
May 546'6 541'2 545'4 2'4
Jul 554'4 549'4 553'0 2'0
Sep 566'2 561'4 565'2 2'2
Dec 582'0 577'4 580'6 2'0
Mar 594'0 590'6 593'6 2'2
May 595'0 595'0 595'0 -1'0
Jul 595'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'6 -6'2
Mar 533'0 527'0 530'0 -1'2
May 544'4 538'6 541'4 -1'2
Jul 557'0 551'6 554'2 -1'0
Sep 571'6 566'4 568'6 -1'4
Dec 590'2 586'6 587'2 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7675 5.7200 5.7600 0.0300
May 5.8575 5.8125 5.8500 0.0275
Jul 5.9800 5.9750 5.9750 0.0275
Sep 6.1375 6.0675 6.1300 0.0250
Dec 6.3125 6.2975 6.3125 -0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.09 51.09 51.09 -0.27
Jan 51.71 51.23 51.46 -0.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3040 3021 3021 - 26
Jan 3089 3044 3049 - 25
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 296'4 296'4 296'4 0'0
Mar 308'6 304'6 307'2 -1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN