Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 442'4 439'0 441'0 0'4
May 450'4 447'0 448'6 0'2
Jul 456'2 453'0 455'0 0'4
Sep 449'6 447'4 448'4 -0'4
Dec 461'6 459'4 460'2 -0'6
Mar 474'4 472'6 473'4 -0'4
May 481'2 479'6 480'2 -0'4
Jul 484'6 483'2 483'4 -0'4
Sep 466'6 465'0 466'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1046'6 1030'0 1031'2 -15'0
Mar 1064'0 1047'0 1047'2 -15'0
May 1076'4 1060'4 1060'6 -13'6
Jul 1088'4 1073'6 1074'2 -11'6
Aug 1085'2 1071'6 1072'4 -10'4
Sep 1071'4 1059'2 1060'0 -9'4
Nov 1076'2 1063'4 1064'2 -10'0
Jan 1085'2 1074'0 1074'6 -9'4
Mar 1083'2 1074'4 1075'2 -9'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'0 506'0 506'4 -4'2
May 523'2 517'4 518'2 -3'6
Jul 535'4 530'4 530'4 -3'4
Sep 549'6 544'6 545'2 -3'2
Dec 568'4 564'0 564'0 -3'4
Mar 582'0 579'4 580'0 -3'4
May 590'2 588'6 588'6 -3'0
Jul 592'4 591'0 592'4 -2'2
Sep 599'6 -2'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 522'0 514'0 515'0 -7'2
May 534'4 527'4 528'0 -7'0
Jul 548'4 541'6 542'2 -6'4
Sep 562'2 556'6 557'2 -6'2
Dec 582'0 576'2 576'6 -6'4
Mar 593'6 593'2 593'4 -6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7825 5.7275 5.7400 -0.0450
May 5.8900 5.8325 5.8425 -0.0450
Jul 6.0125 5.9850 5.9950 -0.0425
Sep 6.1725 6.1500 6.1700 -0.0425
Dec 6.3525 6.3525 6.3525 -0.0425
Mar 6.4400 -0.0425
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.92 48.00 48.07 -0.86
Mar 49.67 48.48 48.55 -0.89
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2966 2943 2943 - 22
Mar 3029 2990 2996 - 27
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 308'4 299'0 303'2 -1'4
May 314'6 311'4 312'0 -2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN