Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Market News
  Markets Page
  Charts
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 441'0 435'4 437'4 -1'2
May 452'4 447'0 449'2 0'6
Jul 460'0 455'4 457'6 1'6
Sep 458'4 456'0 457'6 2'0
Dec 471'4 469'2 471'4 2'0
Mar 482'4 480'2 482'4 1'6
May 488'6 486'4 488'6 1'6
Jul 492'0 490'0 492'0 2'0
Sep 473'4 471'4 473'4 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1169'6 1152'6 1155'0 -2'2
May 1185'0 1166'0 1172'0 1'2
Jul 1198'2 1178'4 1184'4 1'6
Aug 1182'6 1167'6 1172'4 1'4
Sep 1140'2 1129'4 1133'6 1'4
Nov 1136'0 1125'0 1130'0 1'6
Jan 1147'0 1136'0 1139'2 0'4
Mar 1145'0 1136'2 1137'2 -0'2
May 1146'6 1139'4 1140'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 596'0 588'2 596'0 4'6
May 603'6 586'6 593'6 2'2
Jul 610'4 594'2 600'6 2'0
Sep 620'4 605'2 611'6 2'0
Dec 637'4 622'4 628'6 2'0
Mar 650'4 636'4 643'2 2'4
May 654'4 642'4 648'0 1'2
Jul 648'0 634'4 634'4 -6'6
Sep 650'4 638'2 638'2 -7'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 583'4 577'2 577'2 4'4
May 595'2 579'0 587'2 6'6
Jul 607'6 592'0 600'0 6'4
Sep 622'0 606'4 613'6 5'6
Dec 642'4 627'2 633'6 4'6
Mar 656'2 643'0 651'0 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.0200 5.8300 6.0200 0.1575
May 6.1675 6.0550 6.1200 -0.0075
Jul 6.3000 6.1950 6.2675 -0.0050
Sep 6.4600 6.3975 6.4025 -0.0300
Dec 6.5975 6.5475 6.5525 -0.0300
Mar 6.6775 6.6550 6.6600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 63.11 62.15 62.59 1.30
May 64.28 62.66 63.54 1.69
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3144 3118 3118 - 37
May 3206 3155 3160 - 45
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 327'2 0'0
May 322'2 318'6 319'6 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN