Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Quote Ticker
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.9350 0.0525 8/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.1875 0.0550 8/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.3450 0.0525 8/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.4225 0.0250 8/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.4075 -0.0025 8/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.2725 -0.0375 8/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 27) 7.4300 -0.0400 8/3/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 28)     CST
  • CORN (Sep 26) 449'6 8'4 8/3/26   1:19 PM CST
  • CORN (Dec 26) 473'0 8'4 8/3/26   1:19 PM CST
  • CORN (Mar 27) 489'0 8'4 8/3/26   1:19 PM CST
  • CORN (May 27) 497'2 8'2 8/3/26   1:19 PM CST
  • CORN (Jul 27) 501'2 7'6 8/3/26   1:19 PM CST
  • CORN (Sep 27) 486'4 7'2 8/3/26   1:19 PM CST
  • CORN (Dec 27) 492'2 7'0 8/3/26   1:19 PM CST
  • CORN (Mar 28) 504'2 6'6 8/3/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1168'0 -3'2 8/3/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1174'0 3'0 8/3/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1192'2 4'6 8/3/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1206'6 5'6 8/3/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1210'6 7'0 8/3/26   1:19 PM CST
  • SOYBEANS (May 27) 1216'6 7'2 8/3/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1221'0 7'4 8/3/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1204'6 7'0 8/3/26   1:18 PM CST
  • WHEAT (Sep 26) 651'4 11'6 8/3/26   1:19 PM CST
  • WHEAT (Dec 26) 669'4 11'6 8/3/26   1:19 PM CST
  • WHEAT (Mar 27) 685'4 11'0 8/3/26   1:19 PM CST
  • WHEAT (May 27) 692'4 10'2 8/3/26   1:19 PM CST
  • WHEAT (Jul 27) 690'2 11'4 8/3/26   1:19 PM CST
  • WHEAT (Sep 27) 695'6 12'0 8/3/26   1:19 PM CST
  • WHEAT (Dec 27) 707'0 12'2 8/3/26   1:15 PM CST
  • WHEAT (Mar 28) 714'0 12'0 8/3/26   1:15 PM CST
  • KC HRW WHEAT (Sep 26) 716'0 9'6 8/3/26   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 732'6 10'2 8/3/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 744'6 10'2 8/3/26   1:19 PM CST
  • KC HRW WHEAT (May 27) 750'4 10'2 8/3/26   1:19 PM CST


---Notice---

Alton Dump Schedule and Pricing Programs
  • Receiving corn, beans and wheat.
  • Monday Aug 3 - In line by 4:30 pm
  • Harvest hours for wheat - 8:00 am to in line by 6:30 pm Monday - Saturday.  Noon to 5 pm on Sunday.
  • All grains are basis fix or cash price only.
  • Protein scale +2/-2 each 1/5th from 14 pro.  Effective 8/1/26
  • AGT will not accept grains containing GMO events not approved for US export markets.

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.8775 6.9925 6.8475 6.9350 0.0525 6.9500s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.1400 7.2425 7.1000 7.1875 0.0550 7.2000s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.2950 7.4025 7.2675 7.3450 0.0525 7.3625s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.4325 7.4800 7.4125 7.4225 0.0250 7.4375s 01:30P Chart for @MW7K Options for @MW7K
Jul 27 7.4375 7.4375 7.4075 7.4075 -0.0025 7.4225s 01:30P Chart for @MW7N Options for @MW7N
Sep 27 7.2925 7.2925 7.2725 7.2725 -0.0375 7.2775s 01:30P Chart for @MW7U Options for @MW7U
Dec 27 7.4300 -0.0400 7.2900s 01:30P Chart for @MW7Z Options for @MW7Z
Mar 28 Chart for @MW8H Options for @MW8H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 450'4 435'2 449'6 8'4 449'2s 03:19P Chart for @C6U Options for @C6U
Dec 26 461'0 473'4 458'2 473'0 8'4 472'4s 03:18P Chart for @C6Z Options for @C6Z
Mar 27 477'0 489'2 474'2 489'0 8'4 488'2s 03:13P Chart for @C7H Options for @C7H
May 27 485'4 497'6 483'0 497'2 8'2 497'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 490'6 501'6 488'0 501'2 7'6 501'0s 01:20P Chart for @C7N Options for @C7N
Sep 27 477'6 487'2 475'2 486'4 7'2 486'6s 02:57P Chart for @C7U Options for @C7U
Dec 27 483'0 493'2 481'6 492'2 7'0 492'4s 02:43P Chart for @C7Z Options for @C7Z
Mar 28 494'0 504'4 494'0 504'2 6'6 503'6s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1163'6 1175'4 1163'6 1168'0 -3'2 1168'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1167'0 1177'0 1158'4 1174'0 3'0 1173'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1182'2 1194'4 1175'2 1192'2 4'6 1192'2s 03:11P Chart for @S6X Options for @S6X
Jan 27 1197'2 1209'0 1189'4 1206'6 5'6 1207'0s 02:37P Chart for @S7F Options for @S7F
Mar 27 1200'0 1213'6 1194'6 1210'6 7'0 1211'6s 01:30P Chart for @S7H Options for @S7H
May 27 1205'2 1219'4 1200'6 1216'6 7'2 1217'6s 01:20P Chart for @S7K Options for @S7K
Jul 27 1209'0 1223'4 1205'0 1221'0 7'4 1221'6s 01:30P Chart for @S7N Options for @S7N
Aug 27 1196'0 1207'4 1190'4 1204'6 7'0 1205'4s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 635'0 653'6 632'0 651'4 11'6 651'0s 03:17P Chart for @W6U Options for @W6U
Dec 26 652'6 671'6 650'0 669'4 11'6 669'2s 02:35P Chart for @W6Z Options for @W6Z
Mar 27 670'0 687'4 667'2 685'4 11'0 685'2s 01:30P Chart for @W7H Options for @W7H
May 27 676'4 694'2 675'2 692'4 10'2 692'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 673'2 691'6 673'2 690'2 11'4 690'6s 01:30P Chart for @W7N Options for @W7N
Sep 27 681'0 696'6 681'0 695'6 12'0 696'4s 01:20P Chart for @W7U Options for @W7U
Dec 27 692'4 707'6 692'4 707'0 12'2 707'4s 01:30P Chart for @W7Z Options for @W7Z
Mar 28 713'0 714'0 713'0 714'0 12'0 714'0s 01:20P Chart for @W8H Options for @W8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 704'4 720'6 698'6 716'0 9'6 717'2s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 721'4 736'6 714'6 732'6 10'2 734'0s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 734'2 748'4 727'2 744'6 10'2 746'2s 01:30P Chart for @KW7H Options for @KW7H
May 27 736'2 753'0 733'2 750'4 10'2 751'4s 01:20P Chart for @KW7K Options for @KW7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 08/03 05:45
DTN Midday Grain Comments 08/03 10:51
DTN Closing Grain Comments 08/03 13:45
DTN Cattle Prices/Trends 08/03 11:54
DTN Early Word Livestock Comments 08/03 06:14
DTN Midday Livestock Comments 08/03 11:52
DTN Closing Livestock Comment 07/31 15:54
DTN Chart Technical Points 07/31 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Weekly Crop Progress Report
4 States Push for Hansen-Mueller Docs
USDA Ends Swampbuster Confusion
E15, SNAP Changes Unveiled
View From the Cab
Farmland Values Rise, But Gains Slower
USDA's Top 10 Cash Rent States in 2026
View From the Range
Lawmakers Call for H-2A Admin Fixes

DTN Blogs & Forums


Local Cash Bids
Alton Grain Terminal Delivery Cash    
 #2 Yellow Corn Chart Aug  
 #2 Yellow Soybeans Chart Aug  
 MQ Spring Wheat 14% Pro Chart NC  
Price as of 08/03/26 03:30PM CDT.
Click to view more Cash Grain Bids

Local Conditions
Hillsboro, ND
Chg Zip Code: 
Temp: 76oF Feels Like: 77oF
Humid: 74% Dew Pt: 67oF
Barom: 29.68 Wind Dir: S
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:09 Sunset: 8:59
As reported at South Farm, ND at 3:00 PM
View complete Local Weather

Local Radar
Hillsboro, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Hillsboro, ND
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 78°F
Low: 61°F
Precip: 80%
High: 72°F
Low: 53°F
Precip: 36%
High: 81°F
Low: 50°F
Precip: 20%
High: 85°F
Low: 58°F
Precip: 30%
High: 86°F
Low: 59°F
Precip: 0%
View complete Local Weather

National Radar

Calendar
< August 2026 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 

5-day Forecast for Hillsboro, ND
Change Zip Code: 
Date Mon
8/3
Tue
8/4
Wed
8/5
Thu
8/6
Fri
8/7
Weather
Condition
Thunder Storms Rain Rain Rain Clear
Weather Thunder Storms Rain Rain Rain Clear
Temp
L/H (°F)
61/78 53/72 50/81 58/85 59/86
Feels
Like

L/H (°F)
61/79 53/72 50/81 58/85 59/86
Dew Point
(°F)
63 51 49 54 58
Humidity
(%)
75 54 43 46 51
Wind
Speed

(mph)
13 11 10 9 8
Precip
(%)
80 36 20 30 -
Precip
Amt
(in.)
Rain
0.12
Rain
0.01
Rain
0.01
Rain
0.05
None
Evap
(in./day)
0.13 0.2 0.26 0.26 0.26
View complete Local Weather

DTN Weather Summary
Strong Storms Target the Eastern Dakotas and Northwest Minnesota Tonight
Bryce Anderson (Bio) – DTN Meteorologist

Strong to severe storms possible Monday evening across the eastern Dakotas, with hail and wind risks. » More DTN Weather Commentary

Posted at 12:40PM Mon Aug 3, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, July 22, 2026 11:33AM CDT


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Did You Know?

In 1877 the Desert Land Act encouraged development of irrigation in arid lands. It offered land at 25 cents per acre if irrigated and cultivated for 3 years


Fact courtesy of the USDA


Quote of the Day


"The man who is too set to change is dead already. The funeral is a mere detail."

~ Henry Ford


 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN