Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Quote Ticker
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2700 0.0250 10/30/26   4:13 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4500 0.0275 10/30/26   4:13 AM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 6.5825 0.0375 10/29/26   9:35 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 6.6500 0.0400 10/29/26   1:24 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 6.7400 10/29/26   7:00 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 27) 6.8900 -0.0200 10/29/26   1:24 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 28)     CST
  • HARD RED SPRING WHEAT MPLS (May 28) 7.1325     CST
  • CORN (Dec 26) 449'2 -2'0 10/30/26   4:15 AM CST
  • CORN (Mar 27) 462'6 -2'0 10/30/26   4:10 AM CST
  • CORN (May 27) 470'6 -2'2 10/30/26   4:10 AM CST
  • CORN (Jul 27) 476'4 -2'4 10/30/26   4:04 AM CST
  • CORN (Sep 27) 473'0 -1'6 10/30/26   4:06 AM CST
  • CORN (Dec 27) 487'2 -1'6 10/30/26   4:01 AM CST
  • CORN (Mar 28) 501'0 -1'6 10/30/26   3:59 AM CST
  • CORN (May 28) 510'6 0'0 10/29/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1220'6 1'0 10/30/26   3:29 AM CST
  • SOYBEANS (Jan 27) 1234'4 -0'2 10/30/26   4:16 AM CST
  • SOYBEANS (Mar 27) 1243'4 0'0 10/30/26   4:15 AM CST
  • SOYBEANS (May 27) 1252'6 0'0 10/30/26   4:15 AM CST
  • SOYBEANS (Jul 27) 1259'4 -0'6 10/30/26   4:06 AM CST
  • SOYBEANS (Aug 27) 1245'2 -0'4 10/30/26   4:05 AM CST
  • SOYBEANS (Sep 27) 1215'4 0'2 10/30/26   4:03 AM CST
  • SOYBEANS (Nov 27) 1209'2 -0'2 10/30/26   4:04 AM CST
  • WHEAT (Dec 26) 605'6 2'0 10/30/26   4:15 AM CST
  • WHEAT (Mar 27) 619'0 1'6 10/30/26   4:15 AM CST
  • WHEAT (May 27) 624'0 1'2 10/30/26   4:13 AM CST
  • WHEAT (Jul 27) 628'6 1'2 10/30/26   4:13 AM CST
  • WHEAT (Sep 27) 638'2 0'6 10/30/26   4:11 AM CST
  • WHEAT (Dec 27) 653'0 0'2 10/30/26   4:11 AM CST
  • WHEAT (Mar 28) 664'4 -0'4 10/30/26   3:23 AM CST
  • WHEAT (May 28) 673'0 4'4 10/29/26   7:45 PM CST
  • KC HRW WHEAT (Dec 26) 646'4 1'2 10/30/26   4:15 AM CST
  • KC HRW WHEAT (Mar 27) 655'6 1'0 10/30/26   4:15 AM CST
  • KC HRW WHEAT (May 27) 657'6 -2'0 10/30/26   4:03 AM CST
  • KC HRW WHEAT (Jul 27) 663'0 -0'4 10/30/26   4:15 AM CST


---Notice---

Alton Dump Schedule and Pricing Programs
 
  • Receiving soybeans only.
  • Regular hours - Monday to Friday 8 am to in line by 4:30 pm.
  • Closed Saturday and Sunday.
  • All grains are basis fix or cash price only.
  • Protein scale +2/-2 each 1/5th from 14 pro.  Effective 8/1/26
  • AGT will not accept grains containing GMO events not approved for US export markets.

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.2450 6.2975 6.2450 6.2700 0.0250 6.2450 04:16A Chart for @MW6Z Options for @MW6Z
Mar 27 6.4400 6.4750 6.4300 6.4500 0.0275 6.4225 04:16A Chart for @MW7H Options for @MW7H
May 27 6.5675 6.5875 6.5600 6.5825 0.0375 6.5450 04:16A Chart for @MW7K Options for @MW7K
Jul 27 6.6200 6.7250 6.6150 6.6500 0.0400 6.6575s 04:15A Chart for @MW7N Options for @MW7N
Sep 27 6.7400 6.7400 6.7400 6.7400 6.7400 04:16A Chart for @MW7U Options for @MW7U
Dec 27 6.9100 6.9625 6.8900 6.8900 -0.0200 6.8650s 04:14A Chart for @MW7Z Options for @MW7Z
Mar 28 Chart for @MW8H Options for @MW8H
May 28 7.1325 7.1325s Chart for @MW8K Options for @MW8K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 451'2 452'2 448'4 449'2 -2'0 451'2 04:15A Chart for @C6Z Options for @C6Z
Mar 27 464'6 465'4 462'0 462'6 -2'0 464'6 04:15A Chart for @C7H Options for @C7H
May 27 473'0 473'6 470'2 470'6 -2'2 473'0 04:16A Chart for @C7K Options for @C7K
Jul 27 479'0 480'0 476'4 476'4 -2'4 479'0 04:16A Chart for @C7N Options for @C7N
Sep 27 474'2 475'6 473'0 473'0 -1'6 474'6 04:16A Chart for @C7U Options for @C7U
Dec 27 489'0 490'0 487'2 487'2 -1'6 489'0 04:16A Chart for @C7Z Options for @C7Z
Mar 28 502'4 502'4 501'0 501'0 -1'6 502'6 04:16A Chart for @C8H Options for @C8H
May 28 510'6 0'0 510'2 04:16A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1220'4 1225'0 1217'2 1220'6 1'0 1219'6 04:15A Chart for @S6X Options for @S6X
Jan 27 1234'4 1239'6 1230'6 1234'4 -0'2 1234'6 04:15A Chart for @S7F Options for @S7F
Mar 27 1243'0 1248'4 1239'6 1243'4 0'0 1243'4 04:16A Chart for @S7H Options for @S7H
May 27 1252'0 1257'4 1249'2 1252'6 0'0 1252'6 04:16A Chart for @S7K Options for @S7K
Jul 27 1259'0 1265'0 1257'2 1259'4 -0'6 1260'2 04:16A Chart for @S7N Options for @S7N
Aug 27 1243'4 1250'0 1242'4 1245'2 -0'4 1245'6 04:16A Chart for @S7Q Options for @S7Q
Sep 27 1213'2 1220'0 1213'2 1215'4 0'2 1215'2 04:16A Chart for @S7U Options for @S7U
Nov 27 1208'2 1214'0 1207'2 1209'2 -0'2 1209'4 04:16A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 605'0 610'0 603'2 605'6 2'0 603'6 04:16A Chart for @W6Z Options for @W6Z
Mar 27 618'2 623'4 616'4 618'6 1'4 617'2 04:16A Chart for @W7H Options for @W7H
May 27 624'0 628'6 622'0 624'0 1'2 622'6 04:16A Chart for @W7K Options for @W7K
Jul 27 628'4 633'0 627'0 628'6 1'2 627'4 04:16A Chart for @W7N Options for @W7N
Sep 27 638'0 642'4 637'0 638'2 0'6 637'4 04:16A Chart for @W7U Options for @W7U
Dec 27 653'0 657'0 651'4 653'0 0'2 652'6 04:16A Chart for @W7Z Options for @W7Z
Mar 28 665'4 666'4 664'2 664'4 -0'4 665'0 04:16A Chart for @W8H Options for @W8H
May 28 673'0 673'0 673'0 673'0 4'4 668'4 04:16A Chart for @W8K Options for @W8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 644'4 650'2 643'2 646'4 1'2 645'2 04:16A Chart for @KW6Z Options for @KW6Z
Mar 27 654'6 659'4 652'6 655'6 1'0 654'6 04:16A Chart for @KW7H Options for @KW7H
May 27 660'0 664'2 657'6 657'6 -2'0 659'6 04:16A Chart for @KW7K Options for @KW7K
Jul 27 664'2 668'2 661'0 663'0 -0'4 663'4 04:16A Chart for @KW7N Options for @KW7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/29 05:47
DTN Midday Grain Comments 10/29 10:51
DTN Closing Grain Comments 10/29 13:53
DTN Cattle Close/Trends 10/29 15:43
DTN Early Word Livestock Comments 10/29 06:04
DTN Midday Livestock Comments 10/29 11:32
DTN Closing Livestock Comment 10/29 15:44
DTN Chart Technical Points 10/29 16:30
National Lean Hog Values

DTN Ag Headline News
Congress Faces an Ag Shake-Up
Insurance Option for Low-Risk Fields
How Fall Fertilizer Affects 45Z Plans
Register for DTN's Post-Election Webinar
DTN Retail Fertilizer Trends
Corn Growers Press Fertilizer Probe
Weather Favors Pasture Recovery
USDA Weekly Crop Progress Report
Taxlink

DTN Blogs & Forums


Local Cash Bids
Alton Grain Terminal Delivery Cash    
 #2 Yellow Corn Chart Oct  
 #2 Yellow Soybeans Chart Oct  
 MQ Spring Wheat 14% Pro Chart LH Nov  
Price as of 10/30/26 04:27AM CDT.
Click to view more Cash Grain Bids

Local Conditions
Hillsboro, ND
Chg Zip Code: 
Temp: 36oF Feels Like: 36oF
Humid: 89% Dew Pt: 33oF
Barom: 30.33 Wind Dir: NNE
Cond: N/A Wind Spd: 3 mph
Sunrise: 8:08 Sunset: 6:14
As reported at South Farm, ND at 4:00 AM
View complete Local Weather

Local Radar
Hillsboro, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Hillsboro, ND
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 53°F
Low: 33°F
Precip: 0%
High: 54°F
Low: 34°F
Precip: 30%
High: 64°F
Low: 48°F
Precip: 0%
High: 60°F
Low: 51°F
Precip: 80%
High: 53°F
Low: 43°F
Precip: 80%
View complete Local Weather

National Radar

Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

5-day Forecast for Hillsboro, ND
Change Zip Code: 
Date Fri
10/30
Sat
10/31
Sun
11/1
Mon
11/2
Tue
11/3
Weather
Condition
Mostly Cloudy Rain Mostly Cloudy Thunder Storms Rain
Weather Mostly Cloudy Rain Mostly Cloudy Thunder Storms Rain
Temp
L/H (°F)
33/53 34/54 48/64 51/60 43/53
Feels
Like

L/H (°F)
30/53 29/54 44/64 51/60 37/53
Dew Point
(°F)
34 40 50 52 45
Humidity
(%)
67 78 81 90 81
Wind
Speed

(mph)
5 6 10 10 14
Precip
(%)
- 30 - 80 80
Precip
Amt
(in.)
None Rain
0.09
None Rain
1.02
Rain
0.78
Evap
(in./day)
0.04 0.04 0.06 0.03 0.05
View complete Local Weather

DTN Weather Summary
Tropical Moisture Spreading North, East through US Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:54AM Thu Oct 29, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, October 15, 2026 12:14PM CDT
US ethanol production rises, inventories climb despite weaker annual demand.

Wednesday, July 22, 2026 11:33AM CDT

Wednesday, October 7, 2026 10:08AM CDT


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Did You Know?

In 1887 the Hatch Experiment Station Act provided Federal grants to states for agricultural experimentation


Fact courtesy of the USDA


Quote of the Day


"We must hang together, or surely we shall hang separately"

~ Benjamin Franklin


 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN