Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
 
Quote Ticker
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2025 0.0050 10/28/26   11:13 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.3800 0.0075 10/28/26   9:29 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 6.5025 0.0025 10/28/26   11:13 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 6.6175 10/28/26   7:23 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 6.7050 -0.0275 10/28/26   1:25 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 27) 6.8700 0.0225 10/28/26   1:25 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 28)     CST
  • HARD RED SPRING WHEAT MPLS (May 28) 7.1325     CST
  • CORN (Dec 26) 453'0 1'2 10/28/26   11:29 PM CST
  • CORN (Mar 27) 465'4 0'4 10/28/26   11:26 PM CST
  • CORN (May 27) 473'2 0'4 10/28/26   11:29 PM CST
  • CORN (Jul 27) 479'4 0'4 10/28/26   11:29 PM CST
  • CORN (Sep 27) 476'4 1'0 10/28/26   11:29 PM CST
  • CORN (Dec 27) 491'0 1'0 10/28/26   11:29 PM CST
  • CORN (Mar 28) 503'2 -0'4 10/28/26   9:22 PM CST
  • CORN (May 28) 511'4 0'0 10/28/26   7:09 PM CST
  • SOYBEANS (Nov 26) 1218'2 -6'2 10/28/26   11:15 PM CST
  • SOYBEANS (Jan 27) 1232'4 -5'4 10/28/26   11:29 PM CST
  • SOYBEANS (Mar 27) 1241'6 -4'2 10/28/26   11:14 PM CST
  • SOYBEANS (May 27) 1250'6 -3'6 10/28/26   11:29 PM CST
  • SOYBEANS (Jul 27) 1257'2 -3'4 10/28/26   11:29 PM CST
  • SOYBEANS (Aug 27) 1242'6 -2'6 10/28/26   10:42 PM CST
  • SOYBEANS (Sep 27) 1212'2 -2'0 10/28/26   10:40 PM CST
  • SOYBEANS (Nov 27) 1206'2 -0'4 10/28/26   11:29 PM CST
  • WHEAT (Dec 26) 600'2 1'2 10/28/26   11:29 PM CST
  • WHEAT (Mar 27) 614'4 1'2 10/28/26   11:25 PM CST
  • WHEAT (May 27) 621'2 0'6 10/28/26   11:02 PM CST
  • WHEAT (Jul 27) 627'4 1'2 10/28/26   11:17 PM CST
  • WHEAT (Sep 27) 638'2 1'6 10/28/26   11:10 PM CST
  • WHEAT (Dec 27) 652'6 1'0 10/28/26   8:06 PM CST
  • WHEAT (Mar 28) 664'0 0'0 10/28/26   1:15 PM CST
  • WHEAT (May 28) 668'0 0'0 10/28/26   1:15 PM CST
  • KC HRW WHEAT (Dec 26) 641'6 -1'2 10/28/26   11:19 PM CST
  • KC HRW WHEAT (Mar 27) 652'2 -1'0 10/28/26   11:08 PM CST
  • KC HRW WHEAT (May 27) 656'6 -1'6 10/28/26   10:20 PM CST
  • KC HRW WHEAT (Jul 27) 661'2 -1'0 10/28/26   11:11 PM CST


---Notice---

Alton Dump Schedule and Pricing Programs
 
  • Receiving soybeans only.
  • Regular hours - Monday to Friday 8 am to in line by 4:30 pm.
  • Closed Saturday and Sunday.
  • All grains are basis fix or cash price only.
  • Protein scale +2/-2 each 1/5th from 14 pro.  Effective 8/1/26
  • AGT will not accept grains containing GMO events not approved for US export markets.

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.1925 6.2050 6.1925 6.2025 0.0050 6.1975 11:14P Chart for @MW6Z Options for @MW6Z
Mar 27 6.3775 6.3850 6.3700 6.3800 0.0075 6.3725 11:10P Chart for @MW7H Options for @MW7H
May 27 6.5000 6.5025 6.5000 6.5025 0.0025 6.5000 11:13P Chart for @MW7K Options for @MW7K
Jul 27 6.6200 6.6200 6.6175 6.6175 6.6175 11:10P Chart for @MW7N Options for @MW7N
Sep 27 6.7450 6.7600 6.6750 6.7050 -0.0275 6.7125s 08:53P Chart for @MW7U Options for @MW7U
Dec 27 6.8625 6.8800 6.8300 6.8700 0.0225 6.8850s 09:09P Chart for @MW7Z Options for @MW7Z
Mar 28 Chart for @MW8H Options for @MW8H
May 28 7.1325 7.1325s Chart for @MW8K Options for @MW8K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 451'6 453'0 450'6 453'0 1'2 451'6 11:30P Chart for @C6Z Options for @C6Z
Mar 27 465'0 465'6 464'0 465'4 0'4 465'0 11:30P Chart for @C7H Options for @C7H
May 27 472'6 473'4 471'4 473'2 0'4 472'6 11:30P Chart for @C7K Options for @C7K
Jul 27 479'0 479'6 478'0 479'4 0'4 479'0 11:30P Chart for @C7N Options for @C7N
Sep 27 476'0 476'4 475'2 476'4 1'0 475'4 11:30P Chart for @C7U Options for @C7U
Dec 27 490'4 491'0 489'2 491'0 1'0 490'0 11:30P Chart for @C7Z Options for @C7Z
Mar 28 504'4 504'4 503'2 503'2 -0'4 503'6 11:30P Chart for @C8H Options for @C8H
May 28 511'4 511'4 511'4 511'4 0'0 511'4 11:30P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1223'2 1224'6 1215'4 1218'2 -6'2 1224'4 11:29P Chart for @S6X Options for @S6X
Jan 27 1236'4 1238'4 1229'6 1232'4 -5'4 1238'0 11:29P Chart for @S7F Options for @S7F
Mar 27 1244'6 1246'4 1238'6 1241'6 -4'2 1246'0 11:29P Chart for @S7H Options for @S7H
May 27 1252'6 1255'2 1248'0 1250'6 -3'6 1254'4 11:29P Chart for @S7K Options for @S7K
Jul 27 1259'4 1261'0 1254'6 1257'2 -3'4 1260'6 11:29P Chart for @S7N Options for @S7N
Aug 27 1244'4 1244'6 1240'4 1242'6 -2'6 1245'4 11:29P Chart for @S7Q Options for @S7Q
Sep 27 1214'2 1214'2 1210'2 1212'2 -2'0 1214'2 11:29P Chart for @S7U Options for @S7U
Nov 27 1205'0 1206'6 1203'6 1206'2 -0'4 1206'6 11:29P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 599'4 602'0 598'4 600'2 1'2 599'0 11:30P Chart for @W6Z Options for @W6Z
Mar 27 613'2 616'0 612'6 614'4 1'2 613'2 11:30P Chart for @W7H Options for @W7H
May 27 621'2 623'0 620'0 621'2 0'6 620'4 11:30P Chart for @W7K Options for @W7K
Jul 27 626'6 629'0 625'6 627'4 1'2 626'2 11:30P Chart for @W7N Options for @W7N
Sep 27 638'0 639'2 636'6 638'2 1'6 636'4 11:30P Chart for @W7U Options for @W7U
Dec 27 652'2 653'4 652'2 652'6 1'0 651'6 11:30P Chart for @W7Z Options for @W7Z
Mar 28 664'0 0'0 664'2 11:30P Chart for @W8H Options for @W8H
May 28 668'0 0'0 667'6 11:30P Chart for @W8K Options for @W8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 643'0 645'0 640'4 641'6 -1'2 643'0 11:30P Chart for @KW6Z Options for @KW6Z
Mar 27 652'6 655'4 651'2 652'2 -1'0 653'2 11:30P Chart for @KW7H Options for @KW7H
May 27 658'0 660'6 656'6 656'6 -1'6 658'4 11:30P Chart for @KW7K Options for @KW7K
Jul 27 662'0 663'6 660'2 661'2 -1'0 662'2 11:30P Chart for @KW7N Options for @KW7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/28 05:52
DTN Midday Grain Comments 10/28 11:02
DTN Closing Grain Comments 10/28 14:12
DTN Cattle Close/Trends 10/28 16:25
DTN Early Word Livestock Comments 10/28 06:04
DTN Midday Livestock Comments 10/28 11:47
DTN Closing Livestock Comment 10/28 15:31
DTN Chart Technical Points 10/28 16:30
National Lean Hog Values

DTN Ag Headline News
How Fall Fertilizer Affects 45Z Plans
Register for DTN's Post-Election Webinar
DTN Retail Fertilizer Trends
Corn Growers Press Fertilizer Probe
Weather Favors Pasture Recovery
USDA Weekly Crop Progress Report
Taxlink
USDA Acknowledges Corn Crop Yield Error
View From the Cab

DTN Blogs & Forums


Local Cash Bids
Alton Grain Terminal Delivery Cash    
 #2 Yellow Corn Chart Oct  
 #2 Yellow Soybeans Chart Oct  
 MQ Spring Wheat 14% Pro Chart LH Nov  
Price as of 10/28/26 11:40PM CDT.
Click to view more Cash Grain Bids

Local Conditions
Hillsboro, ND
Chg Zip Code: 
Temp: 41oF Feels Like: 35oF
Humid: 79% Dew Pt: 35oF
Barom: 30.03 Wind Dir: WNW
Cond: N/A Wind Spd: 9 mph
Sunrise: 8:07 Sunset: 6:15
As reported at South Farm, ND at 11:00 PM
View complete Local Weather

Local Radar
Hillsboro, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Hillsboro, ND
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 48°F
Low: 32°F
Precip: 0%
High: 50°F
Low: 31°F
Precip: 0%
High: 55°F
Low: 34°F
Precip: 48%
High: 64°F
Low: 47°F
Precip: 0%
High: 61°F
Low: 51°F
Precip: 80%
View complete Local Weather

National Radar

Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

5-day Forecast for Hillsboro, ND
Change Zip Code: 
Date Thu
10/29
Fri
10/30
Sat
10/31
Sun
11/1
Mon
11/2
Weather
Condition
Mostly Cloudy Mostly Cloudy Rain Mostly Cloudy Rain
Weather Mostly Cloudy Mostly Cloudy Rain Mostly Cloudy Rain
Temp
L/H (°F)
32/48 31/50 34/55 47/64 51/61
Feels
Like

L/H (°F)
25/46 30/50 29/55 44/64 51/61
Dew Point
(°F)
32 32 40 49 50
Humidity
(%)
67 67 73 80 84
Wind
Speed

(mph)
6 4 6 8 9
Precip
(%)
- - 48 - 80
Precip
Amt
(in.)
None None Rain
0.03
None Rain
0.34
Evap
(in./day)
0.04 0.04 0.05 0.05 0.04
View complete Local Weather

DTN Weather Summary
Front Continues Across North Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:15PM Wed Oct 28, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, October 8, 2026 11:31AM CDT
U.S. authorities seized 90 biodiesel shipments worth $2.8 million and detained nearly 615,000 gallons, alleging the fuel was illegally exported to Cuba.

Wednesday, October 7, 2026 10:08AM CDT

Wednesday, July 22, 2026 11:33AM CDT


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Did You Know?

In 1863 the first monthly crop report was published by the USDA


Fact courtesy of the USDA


Quote of the Day


"The medals don't mean anything and the glory doesn't last. It's all about your happiness. The rewards are going to come, but my happiness is just loving the sport and having fun performing."

~ Jackie Joyner-Kersee,  American athlete, one of the best female athletes in the world


 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN