Home
  Alton Comments
  Calendar
  Links
  Receiving Schedule
  Contact Us
  Cash Grain Bids
  Discount Schedules
  USDA Reports
  NDAWN Network
  NDAWN Corn GDD
  Futures Markets
  Market News
  Markets Page
  Charts
  Options
  Weather
  Headline News
  DTN Ag Headlines
  Portfolio
  Crops
  DTN Renewable Fuels
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 08/17 05:45
DTN Midday Grain Comments 08/17 10:48
DTN Closing Grain Comments 08/14 13:48
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 08/14 15:52
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 24812 08/17/2026   7:26 AM CST - 9

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Sep 6.8900 6.7400 6.7625 -0.0200
Dec 7.1200 7.0075 7.0375 -0.0050
Mar 7.3050 7.1725 7.2200 -0.0100
May 7.3500 7.2500 7.3375 -0.0050
Jul 7.4625 7.3125 7.4225 0.0150
Sep 7.4500 7.3675 7.4350 0.0775
Dec 7.5000 7.4950 7.5000 0.0975
Mar
 
@C - CORN - CBOT
  High Low Last Chg
Sep 466'4 458'0 466'2 7'2
Dec 491'0 482'0 491'0 7'6
Mar 506'6 498'2 506'4 7'4
May 514'2 503'4 514'2 7'6
Jul 517'0 508'2 517'0 7'4
Sep 497'4 490'6 497'4 5'4
Dec 502'6 496'2 502'6 4'6
Mar 513'6 507'6 513'6 4'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1201'6 1173'4 1201'2 23'4
Nov 1216'4 1188'2 1216'2 23'6
Jan 1231'6 1203'6 1231'4 23'6
Mar 1237'2 1210'6 1237'2 22'4
May 1242'4 1217'2 1242'4 21'2
Jul 1246'4 1222'0 1246'4 21'0
Aug 1230'0 1207'2 1230'0 19'6
Sep 1193'2 1176'4 1193'2 15'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 680'0 665'2 674'6 0'0
Dec 695'0 680'6 689'6 0'2
Mar 711'2 697'0 706'0 0'6
May 718'0 704'4 712'6 1'0
Jul 717'6 704'4 712'0 1'2
Sep 723'4 712'2 718'0 0'6
Dec 734'6 725'4 730'4 1'6
Mar 740'0 739'0 740'0 4'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Sep 761'0 743'2 757'6 3'4
Dec 775'6 757'4 771'0 3'2
Mar 786'6 769'2 782'0 3'2
May 789'2 773'4 786'2 3'6

 
Copyright DTN. All rights reserved. Disclaimer.
Comments on this web site are for information only. User should not use any generic comments for personal purposes. Trading of futures and options can be risky.
Powered By DTN